Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | E/G× | Playtime× |
|---|---|---|---|
| #1051(#2820) | 1.17 | 17m 47s | |
| #1052(#2821) | 3 | 8m 54s | |
| #1053(#2822) | 2 | 12m 38s | |
| #1054(#2823) | 1 | 6m 45s | |
| #1055(#2824) | — | 14m 42s | |
| #1056(#2825) | 1.33 | 12m 0s | |
| #1057(#2826) | 7 | 9m 0s | |
| #1058(#2827) | 3 | 10m 16s | |
| #1059(#2828) | 0.50 | 14m 24s | |
| #1060(#2829) | 0.50 | 17m 1s | |
| #1061(#2830) | 2.50 | 14m 31s | |
| #1062(#2831) | 2 | 10m 43s | |
| #1063(#2832) | 1 | 11m 23s | |
| #1064(#2833) | 1.50 | 14m 3s | |
| #1065(#2834) | 1 | 7m 19s | |
| #1066(#2835) | 1 | 23m 46s | |
| #1067(#2836) | 3 | 11m 29s | |
| #1068(#2837) | — | 9m 55s | |
| #1069(#2838) | 1 | 7m 12s | |
| #1070(#2839) | 1.50 | 10m 1s | |
| #1071(#2840) | 3 | 13m 10s | |
| #1072(#2841) | 2 | 6m 50s | |
| #1073(#2842) | 1.50 | 9m 20s | |
| #1074(#2843) | 0.50 | 12m 3s | |
| #1075(#2844) | 3 | 7m 30s | |
| #1076(#2845) | 1 | 4m 30s | |
| #1077(#2846) | 1 | 18m 21s | |
| #1078(#2847) | 2 | 7m 12s | |
| #1079(#2848) | — | 7m 13s | |
| #1080(#2849) | 0.50 | 8m 37s | |
| #1081(#2850) | 1.50 | 9m 28s | |
| #1082(#2750) | 2 | 22m 7s | |
| #1083(#2751) | 2.50 | 10m 1s | |
| #1084(#2752) | 0.50 | 14m 26s | |
| #1085(#2753) | 1.50 | 14m 12s | |
| #1086(#2754) | 2 | 11m 9s | |
| #1087(#2755) | 0.33 | 17m 37s | |
| #1088(#2756) | 0.60 | 29m 12s | |
| #1089(#2757) | 2 | 14m 28s | |
| #1090(#2758) | 1.50 | 9m 5s | |
| #1091(#2759) | 1 | 17m 24s | |
| #1092(#2760) | 1 | 11m 12s | |
| #1093(#2761) | 0.60 | 16m 0s | |
| #1094(#2762) | 1 | 10m 8s | |
| #1095(#2763) | 3 | 7m 13s | |
| #1096(#2764) | 1 | 14m 26s | |
| #1097(#2765) | 1 | 13m 41s | |
| #1098(#2766) | 2 | 13m 51s | |
| #1099(#2767) | 1 | 6m 56s | |
| #1100(#2768) | 1 | 14m 14s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.