Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | E/G× | Playtime× |
|---|---|---|---|
| #3501(#945) | 2.27 | 1h 8m | |
| #3502(#940) | 2.38 | 1h 24m | |
| #3503(#941) | 2.40 | 1h 3m | |
| #3504(#942) | 2.60 | 1h 3m | |
| #3505(#943) | 3 | 1h 7m | |
| #3506(#944) | 2.50 | 1h 50m | |
| #3507(#937) | 1 | 59m 24s | |
| #3508(#938) | 2.59 | 1h 36m | |
| #3509(#939) | 3.14 | 34m 38s | |
| #3510(#935) | 3.86 | 54m 44s | |
| #3511(#936) | 0.92 | 1h 10m | |
| #3512(#932) | 1.54 | 1h 20m | |
| #3513(#933) | 3.44 | 55m 17s | |
| #3514(#934) | 2.33 | 1h 22m | |
| #3515(#929) | 2.55 | 57m 48s | |
| #3516(#930) | 1.47 | 1h 28m | |
| #3517(#931) | 1.48 | 2h 7m | |
| #3518(#928) | 2.50 | 1h 12m | |
| #3519(#923) | 1.75 | 1h 29m | |
| #3520(#924) | 0.67 | 1h 50m | |
| #3521(#925) | 1.67 | 1h 22m | |
| #3522(#926) | 2.92 | 1h 8m | |
| #3523(#927) | 1.17 | 1h 10m | |
| #3524(#921) | 1 | 1h 2m | |
| #3525(#922) | 2.83 | 1h 7m | |
| #3526(#917) | 2.27 | 56m 12s | |
| #3527(#918) | 2.21 | 1h 9m | |
| #3528(#919) | 2.18 | 1h 7m | |
| #3529(#920) | 1.57 | 1h 31m | |
| #3530(#915) | 1.82 | 1h 9m | |
| #3531(#916) | 1.72 | 1h 47m | |
| #3532(#913) | 2.64 | 1h 17m | |
| #3533(#914) | 2.55 | 1h 6m | |
| #3534(#911) | 2.50 | 1h 30m | |
| #3535(#912) | 1.93 | 1h 23m | |
| #3536(#906) | 3.82 | 1h 7m | |
| #3537(#907) | 1.15 | 1h 49m | |
| #3538(#908) | 2 | 1h 27m | |
| #3539(#909) | 2.79 | 1h 17m | |
| #3540(#910) | 1.55 | 1h 10m | |
| #3541(#904) | 1.50 | 1h 58m | |
| #3542(#905) | 3.20 | 1h 21m | |
| #3543(#903) | 3.75 | 1h 11m | |
| #3544(#898) | 1.53 | 1h 29m | |
| #3545(#899) | 2.67 | 1h 12m | |
| #3546(#900) | 2.18 | 1h 11m | |
| #3547(#901) | 2 | 1h 50m | |
| #3548(#902) | 1.43 | 40m 20s | |
| #3549(#894) | 2.18 | 1h 7m | |
| #3550(#895) | 2.30 | 1h 8m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.