Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×E/G | ×Playtime |
|---|---|---|---|
| #5701 | 2.67 | 41m 13s | |
| #5702 | — | 34m 53s | |
| #5703 | 0.20 | 32m 55s | |
| #5704 | 1.22 | 58m 3s | |
| #5705 | 2.80 | 2h 5m | |
| #5706 | 2.67 | 1h 7m | |
| #5707 | 0.40 | 36m 46s | |
| #5708 | 2.45 | 1h 5m | |
| #5709 | 1.82 | 1h 2m | |
| #5710 | 2.14 | 39m 57s | |
| #5711 | 2 | 24m 22s | |
| #5712 | — | 38m 5s | |
| #5713 | 2.67 | 16m 35s | |
| #5714 | 2.64 | 56m 32s | |
| #5715 | 0.23 | 1h 12m | |
| #5716 | 0.88 | 49m 58s | |
| #5717 | 1.33 | 20m 25s | |
| #5718 | 2 | 1h 36m | |
| #5719 | 1.13 | 54m 18s | |
| #5720 | 1.56 | 1h 0m | |
| #5721 | 2.17 | 1h 7m | |
| #5722 | 0.60 | 33m 0s | |
| #5723 | 0.58 | 1h 0m | |
| #5724 | — | 31m 39s | |
| #5725 | 1.60 | 1h 3m | |
| #5726 | 1.13 | 51m 22s | |
| #5727 | 1.69 | 1h 12m | |
| #5728 | 1.33 | 1h 43m | |
| #5729 | 1.09 | 1h 10m | |
| #5730 | 2.88 | 46m 54s | |
| #5731 | 0.20 | 32m 57s | |
| #5732 | 3.60 | 1h 5m | |
| #5733 | 0.50 | 50m 30s | |
| #5734 | 1.79 | 1h 36m | |
| #5735 | 1.89 | 53m 37s | |
| #5736 | 0.14 | 48m 48s | |
| #5737 | 3.25 | 1h 9m | |
| #5738 | 0.22 | 55m 46s | |
| #5739 | 3.07 | 1h 3m | |
| #5740 | 2.78 | 58m 15s | |
| #5741 | 0.36 | 1h 3m | |
| #5742 | 0.50 | 15m 33s | |
| #5743 | 0.40 | 32m 51s | |
| #5744 | 3 | 49m 19s | |
| #5745 | 2.63 | 52m 49s | |
| #5746 | 1.70 | 1h 40m | |
| #5747 | 1.12 | 1h 42m | |
| #5748 | 0.30 | 1h 7m | |
| #5749 | 1.67 | 1h 6m | |
| #5750 | 1.50 | 30m 2s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.