Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | E/G× |
|---|---|---|
| #2701(#1230) | 2 | |
| #2702(#1231) | 2.43 | |
| #2703(#1232) | 2.38 | |
| #2704(#1233) | 1.63 | |
| #2705(#1234) | 3.33 | |
| #2706(#1235) | 1.78 | |
| #2707(#1236) | 1.86 | |
| #2708(#1220) | 2.88 | |
| #2709(#1221) | 1.70 | |
| #2710(#1222) | 1.86 | |
| #2711(#1223) | 3.71 | |
| #2712(#1224) | 2 | |
| #2713(#1225) | 3.67 | |
| #2714(#1214) | 1 | |
| #2715(#1215) | 1.17 | |
| #2716(#1216) | 0.94 | |
| #2717(#1217) | 2.40 | |
| #2718(#1218) | 3.43 | |
| #2719(#1219) | 4 | |
| #2720(#1204) | 1.58 | |
| #2721(#1205) | 1.80 | |
| #2722(#1206) | 2.20 | |
| #2723(#1207) | 2.22 | |
| #2724(#1208) | 1.38 | |
| #2725(#1209) | 2.70 | |
| #2726(#1210) | 2 | |
| #2727(#1211) | 2 | |
| #2728(#1212) | 3.86 | |
| #2729(#1213) | 3.67 | |
| #2730(#1200) | 1.40 | |
| #2731(#1201) | 0.75 | |
| #2732(#1202) | 2.20 | |
| #2733(#1203) | 2.57 | |
| #2734(#1188) | 2.80 | |
| #2735(#1189) | 1.60 | |
| #2736(#1190) | 3 | |
| #2737(#1191) | 3.17 | |
| #2738(#1192) | 2.25 | |
| #2739(#1193) | 2.07 | |
| #2740(#1194) | 2.43 | |
| #2741(#1195) | 1.40 | |
| #2742(#1196) | 3 | |
| #2743(#1197) | 1 | |
| #2744(#1198) | 2.14 | |
| #2745(#1199) | 3.40 | |
| #2746(#1181) | 3.22 | |
| #2747(#1182) | 1.07 | |
| #2748(#1183) | 2.88 | |
| #2749(#1184) | 1.21 | |
| #2750(#1185) | 1 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.