Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | E/G× | Playtime× |
|---|---|---|---|---|
| #1601(#2443) | 0.39 | 0.75 | 20m 50s | |
| #1602(#2444) | 0.71 | 4 | 13m 41s | |
| #1603(#2445) | 1 | 2 | 14m 30s | |
| #1604(#2446) | 0.23 | 2.50 | 20m 57s | |
| #1605(#2447) | 0.62 | 1.67 | 21m 36s | |
| #1606(#2448) | 0.67 | 2 | 14m 26s | |
| #1607(#2449) | 0.39 | 1.25 | 21m 36s | |
| #1608(#2450) | 0.71 | 1.67 | 17m 2s | |
| #1609(#2451) | 0.88 | 1.33 | 20m 46s | |
| #1610(#2452) | 0.22 | 1 | 37m 29s | |
| #1611(#2453) | 0.44 | 0.67 | 18m 33s | |
| #1612(#2454) | 0.23 | 0.83 | 33m 30s | |
| #1613(#2455) | 0.38 | 1.50 | 17m 49s | |
| #1614(#2456) | 0.60 | 0.75 | 19m 38s | |
| #1615(#2457) | 0.50 | 2 | 21m 43s | |
| #1616(#2458) | 0.24 | 1.75 | 27m 12s | |
| #1617(#2459) | 0.60 | 0.50 | 22m 3s | |
| #1618(#2460) | 0.42 | 1 | 28m 51s | |
| #1619(#2461) | 0.30 | 2 | 17m 52s | |
| #1620(#2462) | 0.63 | 4 | 14m 24s | |
| #1621(#2463) | 0.50 | 1.33 | 20m 32s | |
| #1622(#2464) | 0.17 | 1.80 | 27m 24s | |
| #1623(#2465) | 0.46 | 3.50 | 13m 59s | |
| #1624(#2466) | 0.50 | 1.67 | 19m 0s | |
| #1625(#2467) | 0.25 | 4.50 | 14m 26s | |
| #1626(#2468) | 0.17 | 0.88 | 43m 10s | |
| #1627(#2469) | 0.18 | 1 | 34m 33s | |
| #1628(#2470) | 0.22 | 2.33 | 21m 39s | |
| #1629(#2471) | 0.39 | 1.67 | 18m 37s | |
| #1630(#2407) | 2 | 1 | 8m 44s | |
| #1631(#2408) | 0.35 | 1.25 | 20m 42s | |
| #1632(#2409) | 3 | 4 | 7m 13s | |
| #1633(#2410) | 0.18 | 1.25 | 28m 31s | |
| #1634(#2411) | 0.37 | 1.20 | 23m 32s | |
| #1635(#2412) | 0.35 | 2.50 | 17m 23s | |
| #1636(#2413) | 0.04 | 2.50 | 23m 5s | |
| #1637(#2414) | 0.60 | 1 | 17m 59s | |
| #1638(#2415) | 0.63 | 4 | 14m 59s | |
| #1639(#2416) | 1.40 | 2 | 8m 53s | |
| #1640(#2417) | 0.26 | 1.50 | 27m 35s | |
| #1641(#2418) | 0.38 | 1 | 24m 21s | |
| #1642(#2419) | 0.15 | 0.86 | 38m 56s | |
| #1643(#2420) | 1.10 | 0.33 | 18m 39s | |
| #1644(#2421) | 0.23 | 1.60 | 34m 30s | |
| #1645(#2422) | 0.32 | 0.33 | 31m 59s | |
| #1646(#2423) | 1.29 | 1.33 | 14m 26s | |
| #1647(#2424) | 0.21 | 1.40 | 27m 57s | |
| #1648(#2425) | 0.55 | 1.25 | 18m 15s | |
| #1649(#2426) | 1.50 | 3.50 | 9m 56s | |
| #1650(#2427) | 1 | 1.75 | 23m 1s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.