Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G | ×Playtime |
|---|---|---|---|---|
| #19551(#30) | 3.10 | 2.52 | 41h 25m | |
| #19552(#29) | 2.27 | 2.61 | 55h 50m | |
| #19553(#28) | 2.29 | 4.81 | 55h 36m | |
| #19554(#27) | 2.24 | 2.73 | 49h 42m | |
| #19555(#26) | 1.62 | 1.60 | 53h 40m | |
| #19556(#25) | 2.87 | 3.12 | 55h 52m | |
| #19557(#24) | 1.60 | 4.47 | 67h 39m | |
| #19558(#23) | 1.05 | 1.22 | 66h 34m | |
| #19559(#22) | 2.73 | 2.99 | 61h 44m | |
| #19560(#21) | 2.50 | 3.66 | 73h 18m | |
| #19561(#20) | 1.87 | 0.35 | 57h 15m | |
| #19562(#19) | 1.68 | 6.03 | 67h 4m | |
| #19563(#18) | 2.40 | 4.68 | 74h 21m | |
| #19564(#17) | 1.93 | 3.75 | 62h 7m | |
| #19565(#16) | 1.98 | 1.91 | 76h 8m | |
| #19566(#15) | 1.49 | 2.52 | 101h 18m | |
| #19567(#14) | 4.20 | 3.62 | 79h 31m | |
| #19568(#13) | 1.49 | 4.16 | 91h 48m | |
| #19569(#12) | 2.79 | 1.72 | 103h 4m | |
| #19570(#11) | 3.44 | 2.91 | 93h 18m | |
| #19571(#10) | 2.20 | 2.35 | 112h 44m | |
| #19572(#9) | 4.08 | 4.52 | 98h 42m | |
| #19573(#8) | 3.09 | 3.50 | 128h 17m | |
| #19574(#7) | 10.92 | 5.73 | 90h 8m | |
| #19575(#6) | 2.04 | 5.90 | 144h 41m | |
| #19576(#5) | 2.86 | 3.23 | 120h 26m | |
| #19577(#4) | 1.72 | 2.29 | 171h 53m | |
| #19578(#3) | 3.06 | 2.87 | 151h 16m | |
| #19579(#2) | 1.94 | 2.08 | 169h 39m | |
| #19580(#1) | 4.69 | 2.43 | 142h 51m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.