Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | E/G× | Playtime× |
|---|---|---|---|---|
| #2101(#2032) | 0.92 | 1.75 | 18m 34s | |
| #2102(#2001) | 1 | 0.67 | 17m 43s | |
| #2103(#2002) | 1.33 | 4.33 | 21m 42s | |
| #2104(#2003) | 1.88 | 2 | 16m 43s | |
| #2105(#2004) | 0.63 | 3 | 25m 7s | |
| #2106(#2005) | 0.41 | 2 | 24m 1s | |
| #2107(#2006) | 1.71 | 1.25 | 25m 30s | |
| #2108(#2007) | 0.86 | 2.33 | 12m 53s | |
| #2109(#2008) | 1.25 | 2.33 | 19m 1s | |
| #2110(#2009) | 0.80 | 1.17 | 35m 17s | |
| #2111(#2010) | 0.67 | 1.33 | 19m 53s | |
| #2112(#2011) | 0.42 | 1.38 | 43m 58s | |
| #2113(#2012) | 0.75 | 3 | 19m 8s | |
| #2114(#2013) | 0.17 | 2 | 27m 43s | |
| #2115(#2014) | 0.63 | 1.67 | 37m 2s | |
| #2116(#2015) | 0.41 | 0.63 | 50m 23s | |
| #2117(#1982) | 0.84 | 0.75 | 23m 4s | |
| #2118(#1983) | 0.68 | 2.25 | 21m 22s | |
| #2119(#1984) | 0.68 | 0.40 | 31m 40s | |
| #2120(#1985) | 0.50 | 3.75 | 28m 53s | |
| #2121(#1986) | 0.73 | 5 | 21m 38s | |
| #2122(#1987) | 0.69 | 3 | 25m 3s | |
| #2123(#1988) | 1.06 | 1.33 | 22m 11s | |
| #2124(#1989) | 0.48 | 1.60 | 30m 11s | |
| #2125(#1990) | 2.43 | 2.33 | 19m 18s | |
| #2126(#1991) | 1.13 | 0.60 | 21m 52s | |
| #2127(#1992) | 0.71 | 1.43 | 37m 24s | |
| #2128(#1993) | 0.42 | 0.88 | 45m 33s | |
| #2129(#1994) | 0.52 | 1 | 36m 44s | |
| #2130(#1995) | 0.38 | 0.71 | 39m 34s | |
| #2131(#1996) | 0.50 | 2.17 | 32m 20s | |
| #2132(#1997) | 3.40 | 1.33 | 16m 44s | |
| #2133(#1998) | 0.67 | 1.67 | 21m 39s | |
| #2134(#1999) | 0.34 | 1.60 | 29m 30s | |
| #2135(#2000) | 0.35 | 2.14 | 40m 34s | |
| #2136(#1963) | 0.41 | 1.14 | 35m 55s | |
| #2137(#1964) | 1 | 0.75 | 21m 40s | |
| #2138(#1965) | 0.33 | 2.20 | 24m 27s | |
| #2139(#1966) | 0.04 | 1 | 27m 36s | |
| #2140(#1967) | 0.56 | 2.60 | 24m 51s | |
| #2141(#1968) | 0.48 | 2.33 | 21m 40s | |
| #2142(#1969) | 0.53 | 0.25 | 51m 11s | |
| #2143(#1970) | 0.73 | 3 | 21m 42s | |
| #2144(#1971) | 0.50 | 1.60 | 27m 49s | |
| #2145(#1972) | 0.62 | 1.60 | 27m 23s | |
| #2146(#1973) | 1.50 | 2 | 15m 53s | |
| #2147(#1974) | 1 | 1 | 12m 28s | |
| #2148(#1975) | 0.47 | 0.71 | 33m 15s | |
| #2149(#1976) | 0.68 | 1 | 26m 46s | |
| #2150(#1977) | 0.43 | 2.33 | 17m 49s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.