Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G |
|---|---|---|---|
| #5701(#13179) | 0.12 | 1.25 | |
| #5702(#13180) | 0.17 | — | |
| #5703(#13181) | 0.17 | 1.75 | |
| #5704(#13182) | 1 | 2 | |
| #5705(#13183) | 0.58 | 1 | |
| #5706(#13184) | 0.13 | 0.67 | |
| #5707(#13185) | 0.50 | 2.50 | |
| #5708(#13186) | 1.25 | 2 | |
| #5709(#13187) | 0.36 | — | |
| #5710(#13188) | 0.25 | 2 | |
| #5711(#13189) | 0.08 | 1.40 | |
| #5712(#13190) | 0.60 | 2 | |
| #5713(#13191) | 0.67 | 0.67 | |
| #5714(#13192) | 0.24 | 0.57 | |
| #5715(#13193) | 0.36 | 2.50 | |
| #5716(#13194) | 1.50 | 1.50 | |
| #5717(#13195) | 0.42 | 2 | |
| #5718(#13196) | 0.86 | 2 | |
| #5719(#13197) | 0.38 | 3.50 | |
| #5720(#13198) | 0.86 | 0.50 | |
| #5721(#13199) | 0.19 | 1.25 | |
| #5722(#13200) | 0.31 | 2 | |
| #5723(#13201) | 0.57 | 5 | |
| #5724(#13202) | 0.18 | — | |
| #5725(#13203) | 0.88 | — | |
| #5726(#13204) | 0.75 | 1.50 | |
| #5727(#13205) | 0.32 | 0.67 | |
| #5728(#13206) | 0.18 | 4 | |
| #5729(#13207) | 0.08 | 1.75 | |
| #5730(#13208) | 0.17 | 2.33 | |
| #5731(#13209) | 0.26 | 1.25 | |
| #5732(#13210) | 0.30 | 3.50 | |
| #5733(#13211) | 0.09 | 1 | |
| #5734(#13212) | 0.09 | 1.75 | |
| #5735(#13213) | 0.67 | 1 | |
| #5736(#13214) | 0.33 | 1.67 | |
| #5737(#13215) | 7 | 1 | |
| #5738(#13216) | 0.45 | 1.33 | |
| #5739(#13217) | — | 0.75 | |
| #5740(#13218) | 0.86 | 1.33 | |
| #5741(#13219) | 0.30 | 0.50 | |
| #5742(#13220) | 0.75 | 2 | |
| #5743(#13221) | 0.05 | 0.25 | |
| #5744(#13222) | 0.57 | 3 | |
| #5745(#13223) | 1.50 | — | |
| #5746(#13224) | 0.46 | 1.33 | |
| #5747(#13225) | 1 | 4 | |
| #5748(#13226) | 0.42 | 1.33 | |
| #5749(#13227) | 1 | 4 | |
| #5750(#13228) | 0.43 | 1 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.