Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G |
|---|---|---|---|
| #19601(#21) | 2.50 | 3.66 | |
| #19602(#20) | 1.87 | 0.35 | |
| #19603(#19) | 1.68 | 6.03 | |
| #19604(#18) | 2.40 | 4.68 | |
| #19605(#17) | 1.93 | 3.75 | |
| #19606(#16) | 1.98 | 1.91 | |
| #19607(#15) | 1.49 | 2.52 | |
| #19608(#14) | 4.20 | 3.62 | |
| #19609(#13) | 1.49 | 4.16 | |
| #19610(#12) | 2.79 | 1.72 | |
| #19611(#11) | 3.44 | 2.91 | |
| #19612(#10) | 2.20 | 2.35 | |
| #19613(#9) | 4.09 | 4.54 | |
| #19614(#8) | 3.09 | 3.50 | |
| #19615(#7) | 10.92 | 5.73 | |
| #19616(#6) | 2.04 | 5.90 | |
| #19617(#5) | 2.86 | 3.23 | |
| #19618(#4) | 1.73 | 2.30 | |
| #19619(#3) | 3.06 | 2.87 | |
| #19620(#2) | 1.94 | 2.09 | |
| #19621(#1) | 4.69 | 2.43 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.