Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×E/G |
|---|---|---|---|
| #4001(#14473) | 0.38 | 2 | |
| #4002(#14474) | 0.43 | 1.33 | |
| #4003(#14475) | 0.33 | 2.33 | |
| #4004(#14476) | 0.13 | 1.50 | |
| #4005(#14477) | 1 | — | |
| #4006(#14478) | 0.27 | 1.67 | |
| #4007(#14479) | 0.29 | 2.50 | |
| #4008(#14480) | 0.22 | 1.50 | |
| #4009(#14481) | 0.33 | 2 | |
| #4010(#14482) | 0.40 | 2 | |
| #4011(#14483) | 0.40 | 1 | |
| #4012(#14484) | 0.06 | 1 | |
| #4013(#14485) | 1.50 | 1.50 | |
| #4014(#14486) | 0.75 | 1.50 | |
| #4015(#14487) | 0.09 | — | |
| #4016(#14488) | 0.67 | 1 | |
| #4017(#14489) | 0.09 | 2 | |
| #4018(#14490) | 2.50 | 0.67 | |
| #4019(#14491) | 1.50 | 3 | |
| #4020(#14492) | 0.30 | 1.33 | |
| #4021(#14493) | 0.18 | — | |
| #4022(#14494) | 0.50 | 2 | |
| #4023(#14495) | 0.09 | 1.25 | |
| #4024(#14496) | 0.71 | 0.67 | |
| #4025(#14497) | 0.27 | 0.75 | |
| #4026(#14498) | 0.38 | 3 | |
| #4027(#14499) | 0.30 | 1.33 | |
| #4028(#14500) | — | 5 | |
| #4029(#14501) | 0.63 | 1 | |
| #4030(#14502) | 1.67 | 1 | |
| #4031(#14503) | 1 | 1 | |
| #4032(#14504) | 0.27 | 4 | |
| #4033(#14505) | 0.09 | — | |
| #4034(#14506) | 0.80 | 1 | |
| #4035(#14507) | 0.35 | 3 | |
| #4036(#14508) | 0.44 | 1 | |
| #4037(#14509) | 0.14 | 2 | |
| #4038(#14510) | — | — | |
| #4039(#14511) | 0.17 | 0.25 | |
| #4040(#14512) | 0.38 | 2 | |
| #4041(#14513) | — | 3.50 | |
| #4042(#14514) | — | 1.50 | |
| #4043(#14515) | 1.25 | — | |
| #4044(#14516) | 0.36 | — | |
| #4045(#14517) | 0.75 | — | |
| #4046(#14518) | 0.60 | 4 | |
| #4047(#14519) | 0.21 | 1 | |
| #4048(#14520) | 0.25 | 2.50 | |
| #4049(#14521) | 0.42 | 0.33 | |
| #4050(#14522) | 0.67 | — |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.