Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | Playtime× |
|---|---|---|---|
| #3601(#502) | 1.68 | 1h 51m | |
| #3602(#503) | 1.09 | 2h 26m | |
| #3603(#499) | 0.26 | 4h 46m | |
| #3604(#500) | 0.70 | 1h 10m | |
| #3605(#497) | 1.03 | 2h 2m | |
| #3606(#498) | 1.34 | 2h 9m | |
| #3607(#495) | 0.86 | 1h 44m | |
| #3608(#496) | 0.88 | 1h 49m | |
| #3609(#491) | 1.47 | 1h 19m | |
| #3610(#492) | 1.38 | 2h 21m | |
| #3611(#493) | 1.88 | 2h 9m | |
| #3612(#494) | 0.47 | 2h 58m | |
| #3613(#490) | 0.95 | 2h 13m | |
| #3614(#488) | 0.50 | 2h 14m | |
| #3615(#489) | 2.25 | 2h 6m | |
| #3616(#484) | 2.70 | 2h 0m | |
| #3617(#485) | 0.60 | 1h 51m | |
| #3618(#486) | 0.46 | 2h 45m | |
| #3619(#487) | 0.80 | 2h 20m | |
| #3620(#482) | 1.06 | 1h 49m | |
| #3621(#483) | 2.88 | 1h 15m | |
| #3622(#481) | 0.68 | 1h 56m | |
| #3623(#479) | 0.99 | 1h 34m | |
| #3624(#480) | 0.54 | 2h 16m | |
| #3625(#478) | 1.22 | 1h 53m | |
| #3626(#476) | 1.58 | 1h 27m | |
| #3627(#477) | 0.80 | 2h 1m | |
| #3628(#471) | 0.81 | 2h 0m | |
| #3629(#472) | 1 | 2h 36m | |
| #3630(#473) | 0.69 | 1h 43m | |
| #3631(#474) | 0.23 | 4h 53m | |
| #3632(#475) | 1.24 | 2h 4m | |
| #3633(#470) | 0.74 | 2h 13m | |
| #3634(#469) | 0.69 | 2h 12m | |
| #3635(#466) | 0.53 | 2h 1m | |
| #3636(#467) | 1.37 | 1h 54m | |
| #3637(#468) | 1.40 | 1h 27m | |
| #3638(#462) | 1.01 | 2h 31m | |
| #3639(#463) | 2.06 | 1h 46m | |
| #3640(#464) | 1.06 | 1h 49m | |
| #3641(#465) | 0.95 | 2h 5m | |
| #3642(#460) | 1.19 | 2h 13m | |
| #3643(#461) | 1.39 | 1h 44m | |
| #3644(#456) | 0.86 | 1h 58m | |
| #3645(#457) | 0.58 | 13m 20s | |
| #3646(#458) | 0.52 | 3h 4m | |
| #3647(#459) | 1.65 | 2h 9m | |
| #3648(#455) | 0.62 | 3h 14m | |
| #3649(#454) | 1.32 | 1h 44m | |
| #3650(#452) | 0.66 | 2h 45m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.