Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #701(#2488) | 0.63 | — | 0.50 | 9m 36s | |
| #702(#2489) | 0.50 | 1 | 0.50 | 9m 39s | |
| #703(#2490) | 0.31 | — | 1 | 10m 37s | |
| #704(#2491) | 0.20 | — | — | 6m 5s | |
| #705(#2492) | 1 | — | 2 | 6m 49s | |
| #706(#2493) | 0.75 | 0.50 | 0.67 | 9m 1s | |
| #707(#2494) | 0.57 | — | 1 | 8m 21s | |
| #708(#2495) | 0.60 | 1 | 1.50 | 6m 55s | |
| #709(#2496) | 1 | — | — | 10m 18s | |
| #710(#2497) | 0.45 | — | 0.50 | 10m 41s | |
| #711(#2498) | 0.86 | — | — | 4m 41s | |
| #712(#2499) | 0.36 | 1 | 1 | 14m 28s | |
| #713(#2500) | 0.21 | 0.50 | 0.33 | 12m 54s | |
| #714(#2501) | 1 | — | 2 | 7m 17s | |
| #715(#2502) | 1 | — | 1 | 7m 13s | |
| #716(#2503) | 0.17 | — | 5 | 7m 12s | |
| #717(#2504) | 0.42 | — | 0.50 | 13m 40s | |
| #718(#2505) | 0.43 | — | 1.50 | 9m 38s | |
| #719(#2506) | 0.60 | — | 2 | 7m 13s | |
| #720(#2507) | 0.10 | — | 2 | 13m 37s | |
| #721(#2508) | 0.22 | — | 0.50 | 18m 27s | |
| #722(#2509) | 0.50 | — | 0.50 | 12m 51s | |
| #723(#2510) | 0.32 | — | 0.33 | 18m 24s | |
| #724(#2511) | 0.28 | — | — | 11m 41s | |
| #725(#2512) | 0.50 | — | 3 | 7m 12s | |
| #726(#2513) | 0.07 | 1 | 2 | 14m 13s | |
| #727(#2514) | 0.16 | — | 1 | 11m 57s | |
| #728(#2515) | 6 | — | — | 4m 34s | |
| #729(#2410) | 5 | — | — | 5m 41s | |
| #730(#2411) | 0.36 | 1 | 0.50 | 17m 38s | |
| #731(#2412) | 0.67 | — | 5 | 7m 13s | |
| #732(#2413) | 4 | — | 3 | 4m 13s | |
| #733(#2414) | 0.38 | 1 | 2 | 14m 26s | |
| #734(#2415) | 0.43 | 0.50 | 1.33 | 16m 19s | |
| #735(#2416) | 0.15 | — | 1 | 20m 46s | |
| #736(#2417) | 1.50 | — | 3 | 7m 12s | |
| #737(#2418) | 0.50 | — | 2 | 7m 12s | |
| #738(#2419) | 0.63 | — | 1 | 7m 13s | |
| #739(#2420) | 1 | — | 1 | 7m 14s | |
| #740(#2421) | 0.80 | — | 1 | 7m 12s | |
| #741(#2422) | 0.44 | — | 1 | 7m 12s | |
| #742(#2423) | 0.19 | — | 0.25 | 22m 29s | |
| #743(#2424) | 0.38 | 1 | 2 | 9m 37s | |
| #744(#2425) | — | — | 1.50 | 22m 28s | |
| #745(#2426) | 0.36 | — | — | 12m 24s | |
| #746(#2427) | 0.75 | — | — | 7m 12s | |
| #747(#2428) | 0.25 | — | 2.50 | 8m 28s | |
| #748(#2429) | 0.38 | — | 2 | 7m 13s | |
| #749(#2430) | 0.21 | — | 4 | 18m 0s | |
| #750(#2431) | 0.42 | — | 0.25 | 17m 56s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.