Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #151(#2872) | — | — | 2 | 3m 36s | |
| #152(#2873) | 0.33 | — | — | 7m 13s | |
| #153(#2874) | 1 | — | 1 | 4m 23s | |
| #154(#2875) | 0.13 | — | 1 | 7m 12s | |
| #155(#2876) | 0.13 | — | 1 | 7m 51s | |
| #156(#2877) | — | — | 1 | 8m 39s | |
| #157(#2878) | — | — | 2 | 7m 12s | |
| #158(#2879) | 0.20 | — | 1 | 4m 38s | |
| #159(#2880) | 0.25 | — | 2 | 5m 0s | |
| #160(#2881) | 0.13 | — | — | 7m 12s | |
| #161(#2882) | — | — | 2 | 6m 32s | |
| #162(#2883) | 0.50 | — | 1 | 4m 4s | |
| #163(#2884) | — | — | 2 | 2m 8s | |
| #164(#2885) | 0.17 | — | 1 | 6m 49s | |
| #165(#2886) | 0.25 | — | — | 7m 13s | |
| #166(#2887) | 0.50 | — | 0.50 | 3m 32s | |
| #167(#2888) | — | — | — | — | |
| #168(#2889) | 0.15 | — | 3 | 17m 24s | |
| #169(#2890) | — | — | 2 | 5m 8s | |
| #170(#2891) | 0.50 | — | — | 4m 58s | |
| #171(#2892) | 0.14 | — | — | 7m 13s | |
| #172(#2893) | — | — | 1 | 2m 9s | |
| #173(#2894) | 0.22 | — | — | 7m 12s | |
| #174(#2895) | 0.29 | — | — | 7m 13s | |
| #175(#2896) | 0.33 | — | 1 | 4m 23s | |
| #176(#2897) | — | — | — | 7m 13s | |
| #177(#2898) | 0.33 | — | — | 7m 12s | |
| #178(#2899) | 0.50 | — | — | 7m 29s | |
| #179(#2900) | — | — | 2 | 2m 59s | |
| #180(#2901) | 1 | — | 1 | 1m 41s | |
| #181(#2902) | 1 | — | — | 2m 8s | |
| #182(#2903) | 0.50 | — | — | 5m 57s | |
| #183(#2904) | — | — | 2 | 7m 10s | |
| #184(#2905) | 2 | — | — | 4m 50s | |
| #185(#2906) | 0.50 | — | 1 | 3m 52s | |
| #186(#2907) | — | — | — | 1m 38s | |
| #187(#2908) | 0.40 | — | — | 9m 1s | |
| #188(#2909) | 0.09 | — | — | 7m 12s | |
| #189(#2910) | 1 | — | 1 | 2m 32s | |
| #190(#2911) | 0.04 | — | 0.33 | 25m 26s | |
| #191(#2912) | 0.50 | — | 1 | 3m 37s | |
| #192(#2913) | 0.67 | — | — | 5m 12s | |
| #193(#2914) | — | — | 2 | 5m 43s | |
| #194(#2915) | 0.20 | — | 1 | 5m 44s | |
| #195(#2916) | 0.14 | — | 1 | 5m 58s | |
| #196(#2917) | — | — | — | 8m 30s | |
| #197(#2918) | 0.20 | — | 1 | 7m 12s | |
| #198(#2919) | 1 | — | — | 2m 51s | |
| #199(#2920) | 2 | — | — | 3m 45s | |
| #200(#2921) | — | — | 2 | 7m 14s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.