Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #2551(#1352) | 1.47 | 0.33 | 2.25 | 27m 55s | |
| #2552(#1353) | 0.38 | 0.25 | 1.40 | 1h 8m | |
| #2553(#1354) | 0.60 | 0.43 | 0.82 | 50m 41s | |
| #2554(#1355) | 1.53 | 1.50 | 2 | 35m 38s | |
| #2555(#1356) | 0.62 | 0.50 | 3 | 47m 23s | |
| #2556(#1328) | 1.13 | 0.20 | 1.29 | 44m 33s | |
| #2557(#1329) | 0.51 | — | 2.43 | 42m 42s | |
| #2558(#1330) | 0.59 | 0.17 | 1.75 | 38m 16s | |
| #2559(#1331) | 1 | 0.33 | 2.60 | 33m 49s | |
| #2560(#1332) | 0.94 | 2 | 2.83 | 31m 19s | |
| #2561(#1333) | 0.54 | 0.29 | 1 | 52m 26s | |
| #2562(#1334) | 0.78 | 0.17 | 1.88 | 41m 37s | |
| #2563(#1335) | 0.36 | 0.14 | 1.70 | 1h 5m | |
| #2564(#1336) | 0.51 | — | 2.57 | 47m 58s | |
| #2565(#1337) | 1.53 | — | 2 | 42m 4s | |
| #2566(#1338) | 0.31 | 0.17 | 1.13 | 45m 15s | |
| #2567(#1339) | 0.35 | — | 1.09 | 1h 0m | |
| #2568(#1340) | 1.92 | 1 | 2 | 28m 44s | |
| #2569(#1341) | 0.55 | — | 2.33 | 34m 57s | |
| #2570(#1342) | 0.67 | 0.29 | 1.50 | 54m 11s | |
| #2571(#1343) | 0.43 | 0.20 | 1.38 | 46m 46s | |
| #2572(#1344) | 0.33 | 0.57 | 1.92 | 1h 2m | |
| #2573(#1319) | 0.60 | 0.11 | 1.10 | 50m 0s | |
| #2574(#1320) | 1 | — | 1.55 | 53m 37s | |
| #2575(#1321) | 0.71 | — | 1.29 | 39m 3s | |
| #2576(#1322) | 1.11 | 0.11 | 1.70 | 41m 51s | |
| #2577(#1323) | 1.50 | 0.33 | 4.25 | 25m 58s | |
| #2578(#1324) | 0.58 | 0.17 | 2 | 45m 6s | |
| #2579(#1325) | 0.50 | 0.17 | 2 | 45m 54s | |
| #2580(#1326) | 0.61 | — | 1.33 | 51m 48s | |
| #2581(#1327) | 0.71 | 1 | 3 | 38m 31s | |
| #2582(#1303) | 0.11 | 2 | 3.25 | 25m 3s | |
| #2583(#1304) | 0.87 | 0.20 | 1.17 | 39m 18s | |
| #2584(#1305) | 0.49 | 0.71 | 1.67 | 59m 29s | |
| #2585(#1306) | 2 | 0.67 | 3.20 | 29m 15s | |
| #2586(#1307) | 0.60 | 0.13 | 1.67 | 38m 31s | |
| #2587(#1308) | 0.43 | 0.75 | 2 | 55m 44s | |
| #2588(#1309) | 0.64 | 0.09 | 0.50 | 1h 14m | |
| #2589(#1310) | 0.89 | — | 1.80 | 24m 32s | |
| #2590(#1311) | 0.85 | 0.25 | 2.80 | 32m 42s | |
| #2591(#1312) | 0.31 | 0.18 | 2.15 | 1h 7m | |
| #2592(#1313) | 0.69 | 0.25 | 2 | 50m 4s | |
| #2593(#1314) | 1.41 | 0.20 | 2.43 | 34m 20s | |
| #2594(#1315) | 0.30 | 0.20 | 2.63 | 53m 10s | |
| #2595(#1316) | 1.93 | 0.20 | 1.67 | 33m 41s | |
| #2596(#1317) | 0.77 | — | 1.29 | 43m 0s | |
| #2597(#1318) | 0.59 | 1 | 2.88 | 49m 4s | |
| #2598(#1286) | 2 | 0.67 | 2 | 29m 3s | |
| #2599(#1287) | 0.41 | 0.25 | 5.67 | 37m 15s | |
| #2600(#1288) | 0.83 | — | 2.20 | 36m 15s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.