Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #3101(#972) | 0.95 | 0.17 | 1.13 | 48m 37s | |
| #3102(#962) | 1.73 | 0.20 | 3 | 49m 19s | |
| #3103(#963) | 0.46 | 0.23 | 1.50 | 1h 46m | |
| #3104(#964) | 0.68 | 0.57 | 1.67 | 1h 6m | |
| #3105(#965) | 0.94 | 0.22 | 1.92 | 1h 12m | |
| #3106(#957) | 1.95 | 0.40 | 1.56 | 1h 0m | |
| #3107(#958) | 0.34 | 0.13 | 1.33 | 1h 43m | |
| #3108(#959) | 0.67 | 3.50 | 3.67 | 58m 29s | |
| #3109(#960) | 0.50 | — | 2.50 | 41m 3s | |
| #3110(#961) | 0.47 | 0.27 | 3.07 | 1h 3m | |
| #3111(#952) | 1.57 | 2.50 | 1.71 | 41m 30s | |
| #3112(#953) | 0.90 | 0.29 | 1.60 | 58m 10s | |
| #3113(#954) | 0.55 | 1.75 | 2.67 | 1h 7m | |
| #3114(#955) | 1.57 | 0.50 | 2.14 | 39m 57s | |
| #3115(#956) | 0.31 | 0.07 | 0.82 | 2h 20m | |
| #3116(#946) | 1.04 | 1.50 | 3.40 | 58m 48s | |
| #3117(#947) | 0.60 | 0.75 | 3.63 | 52m 32s | |
| #3118(#948) | 1 | 0.14 | 2.25 | 37m 37s | |
| #3119(#949) | 1.12 | 0.50 | 0.90 | 56m 7s | |
| #3120(#950) | 0.57 | 0.50 | 2.67 | 1h 9m | |
| #3121(#951) | 1 | 0.80 | 1.89 | 57m 10s | |
| #3122(#937) | 0.79 | 0.57 | 1.83 | 1h 2m | |
| #3123(#938) | 0.73 | 0.25 | 2.18 | 1h 8m | |
| #3124(#939) | 0.78 | 0.30 | 0.81 | 1h 26m | |
| #3125(#940) | 0.98 | 0.43 | 2.09 | 1h 4m | |
| #3126(#941) | 1 | — | 1.31 | 1h 13m | |
| #3127(#942) | 0.70 | 1.67 | 3.44 | 55m 58s | |
| #3128(#943) | 0.70 | 0.38 | 1.07 | 1h 35m | |
| #3129(#944) | 0.77 | 1 | 3.10 | 1h 6m | |
| #3130(#945) | 0.96 | 0.33 | 1.25 | 1h 6m | |
| #3131(#929) | 0.21 | 0.50 | 2.76 | 1h 27m | |
| #3132(#930) | 0.13 | — | 0.84 | 3h 28m | |
| #3133(#931) | 1.02 | 1 | 2.57 | 44m 21s | |
| #3134(#932) | 1.09 | 1.25 | 2.78 | 52m 48s | |
| #3135(#933) | 0.86 | 0.40 | 2.25 | 51m 6s | |
| #3136(#934) | 0.60 | 0.50 | 2.07 | 1h 11m | |
| #3137(#935) | 1.09 | 0.38 | 2 | 1h 10m | |
| #3138(#936) | 0.56 | 0.20 | 1 | 36m 36s | |
| #3139(#925) | 0.70 | 0.50 | 1.69 | 1h 4m | |
| #3140(#926) | 0.69 | 0.22 | 2.36 | 1h 1m | |
| #3141(#927) | 0.51 | 0.25 | 2.33 | 1h 6m | |
| #3142(#928) | 1.34 | 0.63 | 0.79 | 1h 19m | |
| #3143(#916) | 0.37 | 0.18 | 1.71 | 1h 26m | |
| #3144(#917) | 1.08 | 0.40 | 2.22 | 1h 2m | |
| #3145(#918) | 0.91 | 0.23 | 1.18 | 1h 34m | |
| #3146(#919) | 0.51 | 0.33 | 2.21 | 1h 16m | |
| #3147(#920) | 1.19 | 0.29 | 1.20 | 54m 12s | |
| #3148(#921) | 2.14 | 0.75 | 1.50 | 51m 38s | |
| #3149(#922) | 0.29 | 0.30 | 2.21 | 1h 14m | |
| #3150(#923) | 1.28 | 0.18 | 1.50 | 1h 13m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.