Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #3151(#923) | 1.28 | 0.18 | 1.50 | 1h 13m | |
| #3152(#924) | 1.02 | 0.71 | 1.77 | 1h 13m | |
| #3153(#913) | 1.73 | 0.13 | 0.90 | 58m 1s | |
| #3154(#914) | 2.80 | — | 1.33 | 14m 12s | |
| #3155(#915) | 1 | 0.29 | 2.56 | 48m 2s | |
| #3156(#909) | 0.55 | 0.18 | 1.79 | 1h 18m | |
| #3157(#910) | 0.78 | 0.60 | 2.33 | 55m 54s | |
| #3158(#911) | 1.57 | 1.33 | 2.13 | 49m 4s | |
| #3159(#912) | 0.51 | 1.33 | 3.89 | 1h 1m | |
| #3160(#903) | 1.30 | 1.50 | 1.50 | 54m 9s | |
| #3161(#904) | 1.61 | 2 | 4.14 | 40m 15s | |
| #3162(#905) | 1.45 | 0.20 | 2.57 | 44m 36s | |
| #3163(#906) | 1.61 | — | 2.33 | 47m 55s | |
| #3164(#907) | 1.29 | 0.10 | 1.42 | 1h 0m | |
| #3165(#908) | 1.15 | 0.33 | 2.25 | 52m 7s | |
| #3166(#900) | 1.33 | 0.13 | 2.40 | 50m 21s | |
| #3167(#901) | 0.51 | 0.45 | 1.88 | 1h 37m | |
| #3168(#902) | 0.80 | — | 1 | 1h 28m | |
| #3169(#897) | 0.69 | 0.75 | 3.40 | 1h 1m | |
| #3170(#898) | 0.94 | 0.43 | 1.73 | 1h 7m | |
| #3171(#899) | 0.71 | 1 | 2.67 | 59m 48s | |
| #3172(#895) | 0.25 | 0.43 | 1.52 | 2h 6m | |
| #3173(#896) | 0.70 | 0.50 | 1.85 | 1h 15m | |
| #3174(#894) | 1.18 | 0.60 | 1.40 | 1h 0m | |
| #3175(#889) | 0.76 | 0.38 | 2.33 | 1h 14m | |
| #3176(#890) | 1.30 | 0.33 | 2.10 | 55m 18s | |
| #3177(#891) | 1.34 | 2 | 2.88 | 51m 32s | |
| #3178(#892) | 0.80 | 0.43 | 2.08 | 1h 5m | |
| #3179(#893) | 0.63 | — | 1.64 | 1h 21m | |
| #3180(#884) | 1.43 | 0.50 | 2.25 | 1h 10m | |
| #3181(#885) | 0.21 | 0.58 | 1.33 | 2h 32m | |
| #3182(#886) | 0.63 | 0.29 | 1.92 | 1h 16m | |
| #3183(#887) | 0.77 | — | 3.38 | 58m 30s | |
| #3184(#888) | 0.84 | 0.43 | 2.45 | 58m 59s | |
| #3185(#878) | 0.69 | 0.56 | 1.93 | 1h 13m | |
| #3186(#879) | 2.08 | 0.75 | 2.38 | 42m 51s | |
| #3187(#880) | 1.24 | 0.33 | 1.91 | 1h 12m | |
| #3188(#881) | 1.14 | 0.60 | 2.80 | 57m 41s | |
| #3189(#882) | 1.23 | 0.25 | 1.75 | 1h 16m | |
| #3190(#883) | 1.07 | 0.40 | 2.67 | 1h 5m | |
| #3191(#874) | 1.39 | 0.29 | 1.89 | 54m 31s | |
| #3192(#875) | 0.65 | 0.08 | 1.27 | 1h 22m | |
| #3193(#876) | 0.47 | 0.08 | 1.29 | 1h 22m | |
| #3194(#877) | 1.39 | 0.15 | 1.50 | 1h 18m | |
| #3195(#869) | 0.49 | 0.25 | 2.38 | 1h 24m | |
| #3196(#870) | 0.63 | — | 3.50 | 14m 4s | |
| #3197(#871) | 0.87 | 0.80 | 2.40 | 1h 3m | |
| #3198(#872) | 1.40 | 0.25 | 2.60 | 1h 3m | |
| #3199(#873) | 0.75 | 0.38 | 3 | 1h 7m | |
| #3200(#867) | 0.42 | 0.63 | 2.59 | 1h 36m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.