Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #4051(#217) | 1.50 | 0.59 | 1.41 | 3h 56m | |
| #4052(#218) | 1.53 | 1 | 3.96 | 2h 40m | |
| #4053(#215) | 1.05 | 0.75 | 2.47 | 3h 12m | |
| #4054(#216) | 0.82 | 0.28 | 2.42 | 3h 17m | |
| #4055(#214) | 0.93 | 1.50 | 0.67 | 3h 48m | |
| #4056(#213) | 0.50 | 0.33 | 2.32 | 5h 20m | |
| #4057(#212) | 2.44 | 0.94 | 1.62 | 3h 22m | |
| #4058(#211) | 1.71 | 0.46 | 2.16 | 3h 29m | |
| #4059(#210) | 1.56 | 0.46 | 2.56 | 3h 56m | |
| #4060(#209) | 0.63 | 0.36 | 2 | 1h 25m | |
| #4061(#208) | 0.48 | 0.59 | 3.28 | 4h 41m | |
| #4062(#207) | 0.46 | 0.41 | 1.78 | 5h 15m | |
| #4063(#205) | 1.37 | 0.35 | 3.30 | 2h 28m | |
| #4064(#206) | 1.54 | 0.68 | 3.46 | 3h 15m | |
| #4065(#202) | 0.35 | 0.74 | 4.39 | 4h 5m | |
| #4066(#203) | 1.79 | 0.81 | 1.30 | 3h 50m | |
| #4067(#204) | 1.78 | 0.58 | 2.45 | 3h 3m | |
| #4068(#201) | 1.14 | 0.67 | 3.45 | 3h 43m | |
| #4069(#200) | 1.27 | 0.21 | 1.89 | 4h 21m | |
| #4070(#199) | 1.23 | 0.40 | 3.50 | 3h 14m | |
| #4071(#198) | 1.08 | 2.11 | 4.48 | 2h 56m | |
| #4072(#197) | 1.47 | 0.46 | 2.33 | 3h 28m | |
| #4073(#196) | 1.65 | 0.87 | 2.88 | 3h 29m | |
| #4074(#195) | 1.18 | 0.52 | 2.77 | 4h 16m | |
| #4075(#194) | 1.26 | 0.42 | 3.27 | 3h 52m | |
| #4076(#193) | 0.68 | 0.41 | 2.07 | 5h 12m | |
| #4077(#192) | 0.83 | 0.88 | 1.61 | 4h 52m | |
| #4078(#191) | 1.30 | 1.75 | 5.09 | 2h 53m | |
| #4079(#190) | 0.73 | 0.73 | 2.93 | 3h 41m | |
| #4080(#189) | 1.65 | 2.44 | 2.40 | 2h 58m | |
| #4081(#188) | 0.83 | 0.52 | 2.64 | 4h 59m | |
| #4082(#187) | 0.91 | 0.44 | 2.53 | 4h 11m | |
| #4083(#186) | 1.77 | 0.68 | 3.02 | 3h 26m | |
| #4084(#185) | 0.78 | 0.65 | 2.23 | 4h 17m | |
| #4085(#184) | 0.88 | 0.73 | 2.04 | 4h 19m | |
| #4086(#183) | 1.37 | 0.56 | 2.62 | 3h 14m | |
| #4087(#181) | 3.07 | 1.73 | 3.42 | 4h 13m | |
| #4088(#182) | 1.32 | 0.63 | 2.73 | 4h 14m | |
| #4089(#179) | 0.54 | 0.88 | 3.09 | 5h 30m | |
| #4090(#180) | 0.98 | 0.24 | 2.18 | 5h 9m | |
| #4091(#177) | 1.05 | 0.27 | 1.29 | 4h 51m | |
| #4092(#178) | 0.93 | 0.44 | 2.38 | 5h 4m | |
| #4093(#176) | 1.15 | 0.33 | 1.97 | 5h 48m | |
| #4094(#175) | 1.85 | 0.56 | 2.13 | 4h 37m | |
| #4095(#174) | 0.71 | 0.26 | 2.40 | 4h 30m | |
| #4096(#173) | 1.53 | 1.21 | 3.43 | 3h 38m | |
| #4097(#172) | 1.23 | 0.35 | 2.37 | 4h 13m | |
| #4098(#171) | 1.41 | 0.37 | 1.49 | 3h 55m | |
| #4099(#169) | 1.87 | 1.73 | 2.38 | 4h 5m | |
| #4100(#170) | 2.29 | 0.85 | 3.10 | 4h 4m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.