Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #5401 | 1 | 0.22 | 2.38 | 1h 25m | |
| #5402 | 0.70 | 0.50 | 1.85 | 1h 15m | |
| #5403 | 0.37 | 1 | 0.50 | 38m 3s | |
| #5404 | 0.66 | 4 | 3.90 | 1h 9m | |
| #5405 | 0.53 | 0.43 | 1.93 | 1h 22m | |
| #5406 | 0.38 | 1 | 0.80 | 37m 6s | |
| #5407 | 0.39 | 0.83 | 2.42 | 1h 17m | |
| #5408 | 0.43 | — | 2 | 1h 28m | |
| #5409 | 0.33 | 0.60 | 0.13 | 59m 53s | |
| #5410 | 0.42 | 0.17 | 0.43 | 50m 53s | |
| #5411 | 0.35 | 0.57 | 1.09 | 1h 4m | |
| #5412 | 0.57 | 0.11 | 3.55 | 1h 4m | |
| #5413 | 0.60 | 0.15 | 2 | 1h 5m | |
| #5414 | 1.20 | 0.20 | 1.11 | 1h 18m | |
| #5415 | 0.85 | 0.67 | 0.20 | 30m 57s | |
| #5416 | 1 | 0.17 | 4.25 | 47m 49s | |
| #5417 | 0.38 | — | 1.89 | 55m 24s | |
| #5418 | 1.71 | — | 3.50 | 18m 1s | |
| #5419 | 0.31 | — | 1.29 | 41m 40s | |
| #5420 | 0.77 | — | 1 | 28m 26s | |
| #5421 | 0.44 | 1.50 | 1.60 | 46m 37s | |
| #5422 | 0.14 | 0.27 | 3.69 | 1h 44m | |
| #5423 | 0.70 | 0.50 | 1.39 | 1h 13m | |
| #5424 | 1.09 | — | 0.89 | 59m 56s | |
| #5425 | 0.80 | 0.10 | 2.08 | 1h 4m | |
| #5426 | 0.69 | 0.75 | 3.40 | 1h 1m | |
| #5427 | 0.43 | 0.50 | 0.17 | 41m 59s | |
| #5428 | 0.33 | 0.33 | 0.38 | 57m 57s | |
| #5429 | 1.35 | — | 1 | 33m 27s | |
| #5430 | 0.66 | 1 | — | 16m 39s | |
| #5431 | 0.40 | 0.36 | 1.69 | 1h 27m | |
| #5432 | 0.57 | 0.29 | 1.56 | 1h 0m | |
| #5433 | 0.58 | 0.29 | 3.36 | 1h 12m | |
| #5434 | 0.71 | 1.20 | 2.45 | 1h 9m | |
| #5435 | 0.47 | 0.13 | 0.67 | 57m 5s | |
| #5436 | 0.23 | 0.27 | 1.14 | 1h 23m | |
| #5437 | 0.94 | 0.43 | 1.73 | 1h 7m | |
| #5438 | 0.72 | 0.57 | 2.71 | 1h 15m | |
| #5439 | 0.59 | 0.27 | 2.20 | 1h 33m | |
| #5440 | 0.43 | 0.78 | 2.75 | 1h 9m | |
| #5441 | 0.71 | 1 | 2.67 | 59m 48s | |
| #5442 | 0.75 | 0.40 | 1.43 | 38m 49s | |
| #5443 | 0.58 | 0.33 | 1.60 | 28m 6s | |
| #5444 | 0.44 | 0.20 | 2.38 | 1h 17m | |
| #5445 | 0.23 | 0.25 | 1.71 | 1h 33m | |
| #5446 | 1.33 | 0.13 | 2.40 | 50m 21s | |
| #5447 | 1.58 | 0.50 | 0.67 | 23m 23s | |
| #5448 | 0.70 | 0.13 | 2.73 | 1h 10m | |
| #5449 | 0.47 | 0.56 | 2.64 | 1h 20m | |
| #5450 | 0.85 | 1.50 | 0.20 | 34m 14s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.