Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #6201 | 0.81 | 0.33 | 3.78 | 43m 20s | |
| #6202 | 0.79 | 0.10 | 1 | 57m 13s | |
| #6203 | 0.95 | 0.50 | — | 22m 42s | |
| #6204 | 0.77 | — | 0.50 | 39m 26s | |
| #6205 | 0.32 | 0.15 | 2.63 | 1h 23m | |
| #6206 | 0.47 | 0.33 | 0.50 | 27m 1s | |
| #6207 | 0.67 | 1.33 | 3.57 | 44m 5s | |
| #6208 | 0.96 | 0.50 | — | 19m 54s | |
| #6209 | 0.53 | 0.13 | 2.27 | 1h 5m | |
| #6210 | 1.93 | — | 2 | 25m 39s | |
| #6211 | 0.93 | 1 | 3.71 | 41m 43s | |
| #6212 | 0.27 | 0.33 | 1.06 | 1h 43m | |
| #6213 | 0.55 | 0.67 | — | 30m 56s | |
| #6214 | 0.43 | 1 | 0.83 | 34m 6s | |
| #6215 | 1.13 | — | 1.33 | 17m 8s | |
| #6216 | 0.38 | 0.71 | 1 | 1h 1m | |
| #6217 | 1.36 | 0.20 | 3.43 | 41m 50s | |
| #6218 | 0.66 | 0.40 | 1.71 | 1h 7m | |
| #6219 | 0.21 | 0.67 | 3.23 | 1h 19m | |
| #6220 | 1.11 | 2.33 | 3.90 | 43m 22s | |
| #6221 | 1.41 | 1 | 2.50 | 41m 6s | |
| #6222 | 1.48 | 0.75 | 3.86 | 39m 47s | |
| #6223 | 0.41 | — | 0.25 | 32m 0s | |
| #6224 | 0.50 | 0.33 | 1.57 | 1h 12m | |
| #6225 | 0.69 | — | 3.75 | 47m 56s | |
| #6226 | 1.62 | 0.75 | 1.63 | 48m 35s | |
| #6227 | 0.33 | 0.18 | 1.30 | 2h 8m | |
| #6228 | 0.44 | 0.38 | 2.69 | 1h 24m | |
| #6229 | 0.38 | 0.44 | 1.80 | 1h 17m | |
| #6230 | 0.63 | 0.30 | 1.57 | 1h 14m | |
| #6231 | 0.84 | 0.60 | 2.78 | 50m 1s | |
| #6232 | 0.87 | 1 | 1.25 | 48m 1s | |
| #6233 | 0.51 | 1.20 | 2 | 1h 6m | |
| #6234 | 0.56 | 0.22 | 2.31 | 1h 0m | |
| #6235 | 0.83 | 3 | 1.75 | 25m 20s | |
| #6236 | 0.49 | 0.57 | 2 | 1h 10m | |
| #6237 | 0.80 | 0.43 | 1.64 | 1h 1m | |
| #6238 | 0.44 | 0.63 | 2.31 | 1h 7m | |
| #6239 | 1.44 | — | 2.75 | 29m 58s | |
| #6240 | 0.28 | 0.40 | 2.14 | 44m 32s | |
| #6241 | 1.03 | 0.67 | 1 | 35m 18s | |
| #6242 | 0.32 | 0.25 | 0.50 | 59m 32s | |
| #6243 | 0.94 | 0.25 | 1.83 | 1h 11m | |
| #6244 | 0.61 | 0.10 | 1.17 | 1h 9m | |
| #6245 | 0.89 | 0.67 | 0.86 | 42m 46s | |
| #6246 | 0.60 | 2 | 3.38 | 51m 52s | |
| #6247 | 0.56 | 0.33 | 1.25 | 28m 39s | |
| #6248 | 1.52 | — | 1.25 | 23m 3s | |
| #6249 | 0.66 | 1 | 1.67 | 39m 47s | |
| #6250 | 0.76 | 1 | 1.25 | 32m 23s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.