Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #6401 | 1.48 | — | 1.22 | 49m 22s | |
| #6402 | 2 | 1 | 3.67 | 39m 0s | |
| #6403 | 0.55 | 0.33 | — | 28m 49s | |
| #6404 | 1.67 | — | 3 | 27m 38s | |
| #6405 | 0.40 | 0.25 | — | 45m 35s | |
| #6406 | 1.63 | — | 1 | 15m 27s | |
| #6407 | 0.43 | 0.14 | 3.11 | 1h 1m | |
| #6408 | 0.56 | 0.18 | 1.62 | 1h 14m | |
| #6409 | 0.46 | 0.17 | 2.14 | 1h 16m | |
| #6410 | 0.83 | 1 | 3.29 | 41m 45s | |
| #6411 | 1.40 | 0.75 | 2.86 | 39m 36s | |
| #6412 | 1.39 | 0.50 | — | 22m 39s | |
| #6413 | 1.13 | — | 0.33 | 22m 12s | |
| #6414 | 0.21 | 0.40 | 0.86 | 38m 46s | |
| #6415 | 0.40 | — | 0.50 | 31m 4s | |
| #6416 | 0.20 | 0.50 | 2.53 | 1h 18m | |
| #6417 | 1.44 | 0.50 | 0.33 | 20m 55s | |
| #6418 | 1 | 1 | 1 | 22m 15s | |
| #6419 | 1.25 | — | 1.75 | 25m 33s | |
| #6420 | 0.56 | 0.50 | 0.33 | 30m 44s | |
| #6421 | 1.55 | 1.67 | 1.25 | 44m 40s | |
| #6422 | 0.72 | — | 0.25 | 30m 25s | |
| #6423 | 0.52 | 2 | — | 24m 26s | |
| #6424 | 0.96 | — | 1 | 23m 45s | |
| #6425 | 0.45 | 0.33 | 1.50 | 28m 44s | |
| #6426 | 1.06 | 0.17 | 1.63 | 45m 15s | |
| #6427 | 0.66 | 0.60 | 1.45 | 1h 6m | |
| #6428 | 0.54 | 0.25 | 1.82 | 56m 37s | |
| #6429 | 0.88 | 1 | 1 | 30m 13s | |
| #6430 | 1.11 | 0.40 | 0.50 | 46m 9s | |
| #6431 | 0.36 | — | 0.20 | 48m 50s | |
| #6432 | 0.88 | 0.50 | 1.33 | 30m 12s | |
| #6433 | 0.77 | 0.11 | 1.23 | 1h 12m | |
| #6434 | 0.48 | 0.38 | 1.91 | 1h 1m | |
| #6435 | 0.67 | — | — | 26m 38s | |
| #6436 | 3.10 | 5 | 2.86 | 42m 7s | |
| #6437 | 0.57 | 0.25 | 3.25 | 51m 34s | |
| #6438 | 0.64 | 0.50 | 3.89 | 50m 39s | |
| #6439 | 0.07 | 0.22 | 0.97 | 2h 49m | |
| #6440 | 1.19 | 0.33 | 2.63 | 51m 24s | |
| #6441 | 0.30 | 0.29 | 0.56 | 49m 2s | |
| #6442 | 0.37 | 0.20 | 1.17 | 40m 3s | |
| #6443 | 1.28 | 0.17 | 2 | 54m 8s | |
| #6444 | 0.25 | 0.80 | 0.33 | 1h 1m | |
| #6445 | 0.14 | 0.50 | 1.38 | 2h 5m | |
| #6446 | 0.28 | 0.33 | 2 | 57m 40s | |
| #6447 | 0.79 | 0.25 | 1.40 | 34m 43s | |
| #6448 | 0.79 | 0.50 | 0.67 | 22m 7s | |
| #6449 | 0.51 | 0.33 | 2.17 | 48m 35s | |
| #6450 | 0.43 | 0.20 | 1.38 | 1h 3m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.