Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #1201 | 1.29 | 0.89 | 0.65 | 2h 4m | |
| #1202 | 0.53 | 0.52 | 2.81 | 6h 36m | |
| #1203 | 0.69 | 0.41 | 1.66 | 3h 0m | |
| #1204 | 1.16 | 0.64 | 0.83 | 2h 31m | |
| #1205 | 1.20 | 1.55 | 2.48 | 3h 24m | |
| #1206 | 0.69 | 0.92 | 1.33 | 2h 41m | |
| #1207 | 1.05 | 0.51 | 3.20 | 5h 36m | |
| #1208 | 1.42 | 0.48 | 2.71 | 4h 24m | |
| #1209 | 1.19 | 0.41 | 3.91 | 4h 31m | |
| #1210 | 0.68 | 0.92 | 0.76 | 2h 40m | |
| #1211 | 0.38 | 0.81 | 5 | 5h 2m | |
| #1212 | 1.09 | 1.60 | 0.23 | 1h 41m | |
| #1213 | 0.75 | 0.82 | 0.09 | 2h 26m | |
| #1214 | 0.81 | 0.54 | 0.05 | 2h 26m | |
| #1215 | 0.50 | 0.14 | 0.51 | 4h 5m | |
| #1216 | 1.09 | 0.38 | 0.95 | 2h 37m | |
| #1217 | 0.68 | 0.32 | 0.63 | 3h 9m | |
| #1218 | 0.69 | 0.17 | 0.33 | 2h 23m | |
| #1219 | 1.04 | 0.46 | 1.85 | 3h 59m | |
| #1220 | 0.93 | 0.44 | 2.38 | 5h 4m | |
| #1221 | 1.53 | 0.54 | 0.70 | 2h 28m | |
| #1222 | 0.50 | 0.79 | 0.65 | 3h 4m | |
| #1223 | 0.74 | 0.41 | 2.13 | 4h 57m | |
| #1224 | 0.72 | 0.32 | 1.32 | 3h 10m | |
| #1225 | 0.73 | 0.50 | 1.23 | 3h 0m | |
| #1226 | 0.94 | 0.29 | 0.83 | 2h 18m | |
| #1227 | 1.72 | 0.55 | 2.83 | 3h 18m | |
| #1228 | 2.62 | 1.78 | 4.37 | 2h 27m | |
| #1229 | 0.70 | 0.33 | 2.21 | 6h 19m | |
| #1230 | 1.21 | 0.78 | 0.44 | 2h 3m | |
| #1231 | 1.33 | 1.12 | 3.54 | 3h 12m | |
| #1232 | 1.06 | 1.13 | 2.65 | 1h 45m | |
| #1233 | 3.07 | 1.73 | 3.42 | 4h 13m | |
| #1234 | 0.43 | 0.67 | 4.05 | 4h 46m | |
| #1235 | 0.60 | 0.10 | 0.88 | 2h 47m | |
| #1236 | 1.44 | 1.25 | 0.89 | 2h 7m | |
| #1237 | 0.76 | 0.63 | 2.18 | 4h 23m | |
| #1238 | 0.43 | 0.50 | 0.71 | 3h 53m | |
| #1239 | 1.37 | 0.56 | 2.62 | 3h 14m | |
| #1240 | 0.95 | 1.20 | 1.23 | 3h 30m | |
| #1241 | 0.91 | 0.20 | 1.04 | 2h 49m | |
| #1242 | 1.78 | 0.32 | 1.08 | 2h 43m | |
| #1243 | 0.90 | 0.64 | 0.08 | 2h 41m | |
| #1244 | 0.60 | 0.42 | 1.71 | 4h 1m | |
| #1245 | 0.62 | 0.76 | 3.24 | 4h 39m | |
| #1246 | 0.93 | 0.53 | 2.14 | 3h 47m | |
| #1247 | 0.84 | 0.75 | 1.59 | 2h 31m | |
| #1248 | 0.54 | 0.54 | 0.35 | 2h 17m | |
| #1249 | 0.85 | 1.41 | 1.57 | 5h 22m | |
| #1250 | 0.53 | 0.41 | 1.88 | 2h 57m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.