Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #2151 | 1.16 | 1.33 | 2.04 | 2h 33m | |
| #2152 | 0.16 | 0.33 | 5.11 | 3h 26m | |
| #2153 | 1.07 | 0.09 | 1.15 | 1h 21m | |
| #2154 | 0.44 | 0.33 | 0.69 | 1h 52m | |
| #2155 | 0.53 | 0.93 | 3.62 | 3h 9m | |
| #2156 | 1.10 | 0.50 | 1.38 | 1h 28m | |
| #2157 | 1.10 | 0.26 | 2.16 | 2h 42m | |
| #2158 | 0.75 | 1.40 | 0.67 | 1h 32m | |
| #2159 | 0.62 | 0.40 | 1.97 | 2h 43m | |
| #2160 | 0.60 | 0.57 | 1.31 | 4h 45m | |
| #2161 | 0.36 | 0.58 | 2.43 | 4h 38m | |
| #2162 | 0.62 | 1 | 3.59 | 3h 0m | |
| #2163 | 0.29 | 0.11 | 0.20 | 2h 23m | |
| #2164 | 0.81 | 0.54 | 2.45 | 3h 6m | |
| #2165 | 2.15 | 0.43 | 1.45 | 1h 19m | |
| #2166 | 0.40 | 0.59 | 3.05 | 3h 40m | |
| #2167 | 1.11 | 1 | 1.90 | 1h 50m | |
| #2168 | 0.96 | 0.40 | 0.29 | 1h 42m | |
| #2169 | 2.18 | 1 | 1.55 | 2h 31m | |
| #2170 | 1 | 0.67 | 0.67 | 1h 37m | |
| #2171 | 0.97 | 0.75 | 2.50 | 1h 27m | |
| #2172 | 0.77 | 0.54 | 3.29 | 2h 41m | |
| #2173 | 0.68 | 0.44 | 1.59 | 2h 26m | |
| #2174 | 0.51 | 0.30 | 1.56 | 4h 25m | |
| #2175 | 0.59 | 0.24 | 2.13 | 2h 20m | |
| #2176 | 0.69 | 1.25 | 3.22 | 3h 4m | |
| #2177 | 1.47 | 0.26 | 2.18 | 2h 29m | |
| #2178 | 1.46 | 0.38 | 2.27 | 3h 15m | |
| #2179 | 0.69 | 0.26 | 1.73 | 2h 53m | |
| #2180 | 0.62 | 0.53 | 3.06 | 2h 44m | |
| #2181 | 0.56 | 0.09 | 2.48 | 2h 32m | |
| #2182 | 0.77 | 1 | 1.69 | 1h 37m | |
| #2183 | 1.11 | 0.56 | 0.71 | 1h 30m | |
| #2184 | 1.95 | 0.20 | 0.39 | 1h 50m | |
| #2185 | 0.89 | 0.43 | 2.16 | 3h 9m | |
| #2186 | 0.71 | 0.42 | 2.27 | 3h 12m | |
| #2187 | 1.16 | 0.24 | 1.76 | 2h 2m | |
| #2188 | 0.86 | 0.92 | 2.73 | 2h 26m | |
| #2189 | 0.21 | 0.41 | 0.97 | 3h 6m | |
| #2190 | 1.52 | 0.18 | — | 1h 39m | |
| #2191 | 0.63 | 0.56 | 4.44 | 2h 35m | |
| #2192 | 0.41 | 0.88 | 3.28 | 3h 17m | |
| #2193 | 1.46 | 0.38 | 1.89 | 2h 48m | |
| #2194 | 0.36 | 0.60 | 1.06 | 1h 53m | |
| #2195 | 0.98 | 0.71 | 1.96 | 2h 23m | |
| #2196 | 0.71 | 0.38 | 3.75 | 2h 51m | |
| #2197 | 1.17 | 0.33 | 0.13 | 58m 47s | |
| #2198 | 0.45 | 0.41 | 1.93 | 3h 57m | |
| #2199 | 0.76 | 0.23 | 1.71 | 2h 32m | |
| #2200 | 2.35 | 1 | 1.44 | 53m 48s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.