Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #3701 | 0.96 | 0.60 | 2.14 | 1h 22m | |
| #3702 | 0.69 | 1 | 0.44 | 1h 1m | |
| #3703 | 1.02 | 0.17 | 0.43 | 49m 20s | |
| #3704 | 0.75 | 0.40 | 0.14 | 48m 35s | |
| #3705 | 1.04 | 0.75 | 1 | 45m 45s | |
| #3706 | 0.43 | 0.50 | 4.22 | 1h 50m | |
| #3707 | 0.93 | 0.24 | 1.63 | 2h 11m | |
| #3708 | 1.33 | 0.14 | 1.38 | 1h 2m | |
| #3709 | 0.73 | 0.67 | 0.67 | 45m 40s | |
| #3710 | 0.82 | 0.40 | 0.43 | 45m 31s | |
| #3711 | 0.46 | 0.08 | 1.40 | 1h 39m | |
| #3712 | 1.13 | 1 | 1.50 | 35m 1s | |
| #3713 | 1.97 | 0.83 | 3.58 | 1h 13m | |
| #3714 | 0.94 | 0.33 | 1.26 | 2h 25m | |
| #3715 | 2.07 | 0.33 | 4 | 29m 12s | |
| #3716 | 0.82 | 0.73 | 1 | 1h 47m | |
| #3717 | 0.59 | 0.78 | 3.39 | 1h 38m | |
| #3718 | 0.29 | 0.12 | 1.66 | 3h 6m | |
| #3719 | 0.95 | 0.75 | 2.57 | 36m 35s | |
| #3720 | 0.69 | 0.17 | 0.86 | 39m 24s | |
| #3721 | 0.40 | 1 | 0.50 | 54m 40s | |
| #3722 | 1.21 | 0.60 | 1.13 | 51m 19s | |
| #3723 | 0.57 | 0.60 | 2.16 | 2h 16m | |
| #3724 | 0.94 | 0.50 | 0.17 | 42m 41s | |
| #3725 | 0.30 | — | 0.22 | 1h 12m | |
| #3726 | 1.03 | 1.60 | 2.47 | 1h 38m | |
| #3727 | 0.47 | 0.41 | 1.93 | 2h 20m | |
| #3728 | 0.66 | 0.80 | 0.89 | 54m 4s | |
| #3729 | 0.40 | 0.42 | 1.59 | 3h 44m | |
| #3730 | 0.88 | 0.33 | 3 | 1h 24m | |
| #3731 | 0.78 | 0.33 | 1.70 | 2h 5m | |
| #3732 | 0.75 | 0.54 | 1.58 | 2h 13m | |
| #3733 | 0.52 | 1 | 1 | 48m 29s | |
| #3734 | 0.63 | 2 | 0.33 | 43m 1s | |
| #3735 | 0.36 | 0.10 | 1.08 | 1h 13m | |
| #3736 | 0.58 | 0.11 | 1.18 | 1h 56m | |
| #3737 | 0.80 | 0.20 | 3.36 | 1h 29m | |
| #3738 | 0.67 | 0.38 | 1.25 | 1h 9m | |
| #3739 | 0.49 | 0.25 | 1.50 | 1h 10m | |
| #3740 | 0.76 | 0.42 | 2 | 1h 44m | |
| #3741 | 0.61 | 0.23 | 0.38 | 1h 23m | |
| #3742 | 2.85 | 0.30 | 2.23 | 1h 13m | |
| #3743 | 0.20 | 0.22 | 0.67 | 1h 20m | |
| #3744 | 1.61 | 0.40 | 2.14 | 48m 4s | |
| #3745 | 1.82 | 0.20 | 3.17 | 29m 14s | |
| #3746 | 1.22 | 1 | — | 45m 29s | |
| #3747 | 0.64 | 0.33 | 1.71 | 2h 14m | |
| #3748 | 1.22 | 0.29 | 1.64 | 1h 4m | |
| #3749 | 1.28 | 1.13 | 2.47 | 2h 0m | |
| #3750 | 0.73 | 1 | 0.25 | 55m 57s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.