Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | E/G× |
|---|---|---|---|---|
| #4251(#123) | 0.82 | 1 | 2.34 | |
| #4252(#122) | 1.44 | 0.56 | 2.07 | |
| #4253(#121) | 0.80 | 0.47 | 3.04 | |
| #4254(#120) | 0.82 | 1.19 | 1.92 | |
| #4255(#119) | 1.18 | 0.56 | 2.91 | |
| #4256(#118) | 1.08 | 1.28 | 5.66 | |
| #4257(#117) | 0.89 | 0.72 | 3.51 | |
| #4258(#116) | 0.74 | 0.63 | 3.37 | |
| #4259(#115) | 1.29 | 0.41 | 3.06 | |
| #4260(#114) | 1.19 | 0.53 | 2.67 | |
| #4261(#113) | 0.56 | 1.03 | 3.27 | |
| #4262(#112) | 1.87 | 0.58 | 1.57 | |
| #4263(#110) | 1.72 | 0.74 | 2.35 | |
| #4264(#111) | 1.78 | 1.25 | 5.07 | |
| #4265(#109) | 1.11 | 1.27 | 3.93 | |
| #4266(#108) | 1.17 | 0.70 | 2.02 | |
| #4267(#107) | 0.84 | 0.43 | 2.57 | |
| #4268(#106) | 0.79 | 3.50 | 4.86 | |
| #4269(#105) | 0.91 | 0.83 | 3.13 | |
| #4270(#104) | 1.61 | 0.47 | 2.19 | |
| #4271(#103) | 0.96 | 0.38 | 2.38 | |
| #4272(#102) | 0.24 | 0.47 | 2.63 | |
| #4273(#101) | 3.25 | 0.57 | 3.12 | |
| #4274(#100) | 1.63 | 0.65 | 3.54 | |
| #4275(#99) | 0.95 | 0.43 | 2.87 | |
| #4276(#98) | 1.32 | 0.46 | 2.34 | |
| #4277(#97) | 0.78 | 0.39 | 2.03 | |
| #4278(#96) | 1.16 | 0.32 | 1.57 | |
| #4279(#95) | 0.93 | 0.55 | 5.64 | |
| #4280(#94) | 0.68 | 0.41 | 2.50 | |
| #4281(#93) | 1.25 | 0.97 | 3.19 | |
| #4282(#92) | 0.74 | 1 | 4.64 | |
| #4283(#91) | 1.32 | 1.41 | 2.67 | |
| #4284(#90) | 1.47 | 0.78 | 2.49 | |
| #4285(#89) | 1.88 | 0.55 | 2.19 | |
| #4286(#88) | 1.38 | 0.61 | 3.26 | |
| #4287(#87) | 1.53 | 1.22 | 3.01 | |
| #4288(#86) | 1.20 | 0.34 | 3.94 | |
| #4289(#85) | 1.40 | 0.42 | 1.75 | |
| #4290(#84) | 2.11 | 0.38 | 2.24 | |
| #4291(#83) | 0.92 | 1 | 4.36 | |
| #4292(#82) | 1.39 | 0.83 | 3.44 | |
| #4293(#81) | 0.95 | 1.61 | 4.13 | |
| #4294(#80) | 2.12 | 0.64 | 2.78 | |
| #4295(#79) | 1.27 | 0.68 | 2.06 | |
| #4296(#78) | 1.77 | 0.91 | 2.42 | |
| #4297(#77) | 1.19 | 0.82 | 2.94 | |
| #4298(#76) | 0.87 | 0.52 | 2.48 | |
| #4299(#75) | 1.20 | 0.84 | 3.98 | |
| #4300(#73) | 0.65 | 0.23 | 2.93 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.