Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× | Playtime× |
|---|---|---|---|---|
| #1801(#1906) | 1.75 | 0.50 | 13m 17s | |
| #1802(#1907) | 1 | 1 | 14m 24s | |
| #1803(#1908) | 1.43 | 0.20 | 25m 2s | |
| #1804(#1909) | 0.93 | — | 15m 41s | |
| #1805(#1910) | 0.29 | — | 32m 45s | |
| #1806(#1911) | 1.13 | — | 14m 33s | |
| #1807(#1912) | 0.43 | 2 | 25m 59s | |
| #1808(#1913) | 0.57 | — | 38m 17s | |
| #1809(#1914) | 0.53 | 0.67 | 26m 19s | |
| #1810(#1915) | 0.71 | 0.50 | 18m 35s | |
| #1811(#1916) | 0.69 | — | 25m 53s | |
| #1812(#1917) | 1.27 | — | 14m 29s | |
| #1813(#1918) | 1 | 0.25 | 21m 51s | |
| #1814(#1919) | 1.09 | 0.33 | 20m 31s | |
| #1815(#1920) | 0.95 | 0.50 | 21m 2s | |
| #1816(#1921) | 0.24 | 0.33 | 24m 30s | |
| #1817(#1922) | 0.58 | 1 | 32m 46s | |
| #1818(#1923) | 0.48 | 0.67 | 26m 29s | |
| #1819(#1881) | 0.17 | 0.67 | 35m 7s | |
| #1820(#1882) | 1.25 | 0.50 | 13m 37s | |
| #1821(#1883) | 0.88 | — | 21m 39s | |
| #1822(#1884) | 0.28 | — | 25m 28s | |
| #1823(#1885) | 0.50 | — | 21m 39s | |
| #1824(#1886) | 0.35 | 0.33 | 20m 5s | |
| #1825(#1887) | 0.73 | 1.50 | 25m 53s | |
| #1826(#1888) | 0.88 | 1 | 17m 46s | |
| #1827(#1889) | 0.47 | 1 | 28m 48s | |
| #1828(#1890) | 0.50 | — | 22m 11s | |
| #1829(#1891) | 0.94 | 0.50 | 28m 53s | |
| #1830(#1892) | 0.81 | — | 30m 30s | |
| #1831(#1893) | 0.44 | 0.25 | 27m 4s | |
| #1832(#1894) | 0.50 | 1 | 25m 1s | |
| #1833(#1895) | 0.67 | — | 22m 36s | |
| #1834(#1896) | 1.07 | — | 14m 24s | |
| #1835(#1897) | 0.93 | 2 | 18m 5s | |
| #1836(#1898) | 0.76 | — | 30m 56s | |
| #1837(#1899) | 0.46 | — | 30m 53s | |
| #1838(#1900) | 0.22 | — | 38m 7s | |
| #1839(#1901) | 0.44 | — | 42m 46s | |
| #1840(#1902) | 0.35 | — | 25m 27s | |
| #1841(#1863) | 0.41 | — | 34m 52s | |
| #1842(#1864) | 1.11 | 2 | 18m 44s | |
| #1843(#1865) | 0.20 | 0.25 | 51m 42s | |
| #1844(#1866) | 0.26 | — | 42m 3s | |
| #1845(#1867) | 0.37 | 0.25 | 31m 43s | |
| #1846(#1868) | 0.28 | — | 21m 22s | |
| #1847(#1869) | 0.89 | — | 26m 43s | |
| #1848(#1870) | 0.52 | 0.33 | 25m 6s | |
| #1849(#1871) | 1.40 | — | 21m 41s | |
| #1850(#1872) | 0.93 | 0.33 | 22m 46s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.