Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× | W/L× |
|---|---|---|---|
| #2001(#1728) | 1.08 | — | |
| #2002(#1729) | 0.33 | — | |
| #2003(#1730) | 0.64 | 1 | |
| #2004(#1731) | 0.71 | 0.33 | |
| #2005(#1732) | 0.69 | 1.50 | |
| #2006(#1733) | 0.54 | 1 | |
| #2007(#1734) | 1.09 | 0.50 | |
| #2008(#1735) | 0.92 | 0.40 | |
| #2009(#1736) | 1.17 | — | |
| #2010(#1737) | 1.29 | 1 | |
| #2011(#1738) | 1.11 | 0.33 | |
| #2012(#1739) | 1.50 | — | |
| #2013(#1706) | 0.62 | 0.33 | |
| #2014(#1707) | 0.63 | — | |
| #2015(#1708) | 0.60 | 1 | |
| #2016(#1709) | 0.22 | — | |
| #2017(#1710) | 1.20 | 0.50 | |
| #2018(#1711) | 0.38 | 0.33 | |
| #2019(#1712) | 0.91 | — | |
| #2020(#1713) | 1.08 | 0.33 | |
| #2021(#1714) | 0.42 | 0.17 | |
| #2022(#1715) | 1.40 | 0.33 | |
| #2023(#1716) | 0.36 | — | |
| #2024(#1717) | 0.07 | 0.11 | |
| #2025(#1718) | 0.45 | 0.67 | |
| #2026(#1719) | 0.44 | 1 | |
| #2027(#1698) | 1.50 | — | |
| #2028(#1699) | 0.90 | — | |
| #2029(#1700) | 0.71 | 0.40 | |
| #2030(#1701) | 0.58 | 1 | |
| #2031(#1702) | 1 | 0.50 | |
| #2032(#1703) | 0.55 | 0.29 | |
| #2033(#1704) | 1.38 | 0.50 | |
| #2034(#1705) | 0.45 | 0.50 | |
| #2035(#1688) | 0.42 | 0.20 | |
| #2036(#1689) | 0.83 | — | |
| #2037(#1690) | 2 | 0.50 | |
| #2038(#1691) | 0.50 | 0.20 | |
| #2039(#1692) | 0.51 | — | |
| #2040(#1693) | 0.73 | 1 | |
| #2041(#1694) | 0.16 | — | |
| #2042(#1695) | 0.70 | 0.67 | |
| #2043(#1696) | 0.76 | 2 | |
| #2044(#1697) | 0.79 | 2 | |
| #2045(#1671) | 0.47 | — | |
| #2046(#1672) | 0.93 | 0.25 | |
| #2047(#1673) | 0.50 | 0.67 | |
| #2048(#1674) | 0.45 | 0.25 | |
| #2049(#1675) | 0.68 | — | |
| #2050(#1676) | 0.24 | 0.40 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.