Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D |
|---|---|---|
| #8801(#12731) | 0.40 | |
| #8802(#12732) | 0.47 | |
| #8803(#12733) | 0.40 | |
| #8804(#12734) | 0.33 | |
| #8805(#12735) | 0.21 | |
| #8806(#12736) | 0.17 | |
| #8807(#12737) | 0.41 | |
| #8808(#12738) | 0.30 | |
| #8809(#12739) | 0.80 | |
| #8810(#12740) | 0.21 | |
| #8811(#12741) | 0.56 | |
| #8812(#12742) | 0.38 | |
| #8813(#12743) | 6 | |
| #8814(#12744) | 0.56 | |
| #8815(#12745) | 0.46 | |
| #8816(#12746) | 0.90 | |
| #8817(#12747) | 1.43 | |
| #8818(#12748) | 0.58 | |
| #8819(#12749) | 0.50 | |
| #8820(#12750) | 0.68 | |
| #8821(#12751) | 1.29 | |
| #8822(#12752) | 0.52 | |
| #8823(#12753) | 3.50 | |
| #8824(#12754) | 0.75 | |
| #8825(#12755) | 0.73 | |
| #8826(#12756) | 1.20 | |
| #8827(#12757) | 0.33 | |
| #8828(#12758) | 0.68 | |
| #8829(#12759) | 0.23 | |
| #8830(#12760) | 0.38 | |
| #8831(#12761) | 0.15 | |
| #8832(#12762) | 0.67 | |
| #8833(#12763) | 0.36 | |
| #8834(#12764) | 2.67 | |
| #8835(#12765) | 0.44 | |
| #8836(#12766) | 0.45 | |
| #8837(#12767) | 0.33 | |
| #8838(#12768) | 0.69 | |
| #8839(#12769) | 2.25 | |
| #8840(#12770) | 0.56 | |
| #8841(#12771) | 0.36 | |
| #8842(#12772) | 0.03 | |
| #8843(#12773) | 0.47 | |
| #8844(#12774) | 0.78 | |
| #8845(#12775) | 0.23 | |
| #8846(#12776) | 0.43 | |
| #8847(#12777) | 0.33 | |
| #8848(#12778) | 0.39 | |
| #8849(#12779) | 0.55 | |
| #8850(#12780) | 1.11 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.