Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D |
|---|---|---|
| #9201(#12206) | 0.73 | |
| #9202(#12207) | 0.33 | |
| #9203(#12208) | 1 | |
| #9204(#12209) | 2.25 | |
| #9205(#12210) | 0.32 | |
| #9206(#12211) | 1.57 | |
| #9207(#12212) | 0.47 | |
| #9208(#12213) | 1.50 | |
| #9209(#12214) | 0.23 | |
| #9210(#12215) | 0.57 | |
| #9211(#12216) | 0.70 | |
| #9212(#12217) | 0.45 | |
| #9213(#12218) | 0.67 | |
| #9214(#12219) | 0.44 | |
| #9215(#12220) | 0.16 | |
| #9216(#12221) | 0.24 | |
| #9217(#12222) | 0.06 | |
| #9218(#12223) | 1.33 | |
| #9219(#12224) | 0.22 | |
| #9220(#12225) | 0.22 | |
| #9221(#12226) | 0.28 | |
| #9222(#12227) | 0.26 | |
| #9223(#12228) | 0.08 | |
| #9224(#12229) | 1.13 | |
| #9225(#12230) | 0.91 | |
| #9226(#12231) | 0.32 | |
| #9227(#12232) | 1.50 | |
| #9228(#12233) | 0.58 | |
| #9229(#12234) | 0.35 | |
| #9230(#12235) | 1 | |
| #9231(#12236) | 7 | |
| #9232(#12237) | 0.83 | |
| #9233(#12238) | 0.48 | |
| #9234(#12239) | 0.29 | |
| #9235(#12240) | 0.74 | |
| #9236(#12241) | 1 | |
| #9237(#12242) | 0.24 | |
| #9238(#12243) | 0.54 | |
| #9239(#12244) | 0.14 | |
| #9240(#12245) | 0.31 | |
| #9241(#12246) | 0.14 | |
| #9242(#12247) | 0.64 | |
| #9243(#12248) | 0.25 | |
| #9244(#12249) | 0.79 | |
| #9245(#12250) | 0.19 | |
| #9246(#12251) | 0.43 | |
| #9247(#12252) | 0.22 | |
| #9248(#12253) | 3.33 | |
| #9249(#12254) | 0.86 | |
| #9250(#12255) | 1.71 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.