Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D |
|---|---|---|
| #10401(#8740) | 1.91 | |
| #10402(#8741) | 1.20 | |
| #10403(#8742) | 1.08 | |
| #10404(#8743) | 1.05 | |
| #10405(#8744) | 0.62 | |
| #10406(#8745) | 0.63 | |
| #10407(#8746) | 0.34 | |
| #10408(#8747) | 0.49 | |
| #10409(#8603) | 0.24 | |
| #10410(#8604) | 1.04 | |
| #10411(#8605) | 0.33 | |
| #10412(#8606) | 0.17 | |
| #10413(#8607) | 0.36 | |
| #10414(#8608) | 0.50 | |
| #10415(#8609) | 0.60 | |
| #10416(#8610) | 0.43 | |
| #10417(#8611) | 0.50 | |
| #10418(#8612) | 0.50 | |
| #10419(#8613) | 0.59 | |
| #10420(#8614) | 0.46 | |
| #10421(#8615) | 0.34 | |
| #10422(#8616) | 0.43 | |
| #10423(#8617) | 0.41 | |
| #10424(#8618) | 1.31 | |
| #10425(#8619) | 0.57 | |
| #10426(#8620) | 0.61 | |
| #10427(#8621) | 0.90 | |
| #10428(#8622) | 0.17 | |
| #10429(#8623) | 0.35 | |
| #10430(#8624) | 0.86 | |
| #10431(#8625) | 0.50 | |
| #10432(#8626) | 0.73 | |
| #10433(#8627) | 0.68 | |
| #10434(#8628) | 0.22 | |
| #10435(#8629) | 0.63 | |
| #10436(#8630) | 0.72 | |
| #10437(#8631) | 0.37 | |
| #10438(#8632) | 0.92 | |
| #10439(#8633) | 1.64 | |
| #10440(#8634) | 0.24 | |
| #10441(#8635) | 0.44 | |
| #10442(#8636) | 0.63 | |
| #10443(#8637) | 1.10 | |
| #10444(#8638) | 1.36 | |
| #10445(#8639) | 0.95 | |
| #10446(#8640) | 0.76 | |
| #10447(#8641) | 0.88 | |
| #10448(#8642) | 0.28 | |
| #10449(#8643) | 0.62 | |
| #10450(#8644) | 0.40 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.