Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×K/D |
|---|---|---|
| #10851(#8220) | 2.11 | |
| #10852(#8221) | 0.94 | |
| #10853(#8222) | 0.80 | |
| #10854(#8223) | 1.93 | |
| #10855(#8224) | 0.50 | |
| #10856(#8225) | 0.20 | |
| #10857(#8226) | 0.57 | |
| #10858(#8227) | 0.40 | |
| #10859(#8228) | 1.60 | |
| #10860(#8229) | 0.79 | |
| #10861(#8230) | 0.47 | |
| #10862(#8231) | 0.33 | |
| #10863(#8232) | 0.47 | |
| #10864(#8233) | 0.85 | |
| #10865(#8234) | 0.82 | |
| #10866(#8235) | 0.24 | |
| #10867(#8236) | 1.16 | |
| #10868(#8237) | 0.10 | |
| #10869(#8238) | 0.08 | |
| #10870(#8239) | 0.50 | |
| #10871(#8240) | 0.35 | |
| #10872(#8241) | 0.03 | |
| #10873(#8242) | 1.18 | |
| #10874(#8243) | 1.57 | |
| #10875(#8244) | 0.88 | |
| #10876(#8245) | 0.50 | |
| #10877(#8246) | 0.55 | |
| #10878(#8247) | 0.88 | |
| #10879(#8248) | 0.61 | |
| #10880(#8249) | 1.53 | |
| #10881(#8250) | 0.69 | |
| #10882(#8251) | 0.42 | |
| #10883(#8252) | 1.78 | |
| #10884(#8253) | 1.70 | |
| #10885(#8254) | 0.76 | |
| #10886(#8255) | 1.67 | |
| #10887(#8256) | 0.28 | |
| #10888(#8257) | 0.13 | |
| #10889(#8258) | 0.65 | |
| #10890(#8259) | 0.32 | |
| #10891(#8260) | 1.80 | |
| #10892(#8261) | 0.34 | |
| #10893(#8262) | 0.79 | |
| #10894(#8263) | 1 | |
| #10895(#8144) | 1.26 | |
| #10896(#8145) | 0.79 | |
| #10897(#8146) | 0.67 | |
| #10898(#8147) | 0.76 | |
| #10899(#8148) | 1.14 | |
| #10900(#8149) | 0.67 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.