Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | K/D× |
|---|---|---|
| #101(#3065) | 0.08 | |
| #102(#3066) | 0.20 | |
| #103(#3067) | — | |
| #104(#3068) | 0.17 | |
| #105(#3069) | — | |
| #106(#3070) | 0.50 | |
| #107(#3071) | — | |
| #108(#3072) | 0.08 | |
| #109(#3073) | 0.13 | |
| #110(#3074) | 0.17 | |
| #111(#3075) | 0.17 | |
| #112(#3076) | 0.08 | |
| #113(#3077) | — | |
| #114(#3078) | 0.50 | |
| #115(#2953) | 0.25 | |
| #116(#2954) | 0.11 | |
| #117(#2955) | 0.11 | |
| #118(#2956) | — | |
| #119(#2957) | — | |
| #120(#2958) | 0.17 | |
| #121(#2959) | — | |
| #122(#2960) | 0.33 | |
| #123(#2961) | 0.20 | |
| #124(#2962) | 0.25 | |
| #125(#2963) | 0.17 | |
| #126(#2964) | 0.09 | |
| #127(#2965) | 0.07 | |
| #128(#2966) | 0.20 | |
| #129(#2967) | — | |
| #130(#2968) | — | |
| #131(#2969) | 0.14 | |
| #132(#2970) | — | |
| #133(#2971) | — | |
| #134(#2972) | — | |
| #135(#2973) | 0.33 | |
| #136(#2974) | — | |
| #137(#2975) | 0.13 | |
| #138(#2976) | — | |
| #139(#2977) | — | |
| #140(#2978) | 0.33 | |
| #141(#2979) | 0.17 | |
| #142(#2980) | — | |
| #143(#2981) | 0.20 | |
| #144(#2982) | 0.10 | |
| #145(#2892) | 0.09 | |
| #146(#2893) | 0.33 | |
| #147(#2894) | 0.50 | |
| #148(#2895) | 0.20 | |
| #149(#2896) | — | |
| #150(#2897) | 0.33 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.