Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | E/G× | Playtime× |
|---|---|---|---|---|
| #3651(#438) | 8,275 | 0.80 | 25m 45s | |
| #3652(#435) | 8,300 | 2.09 | 1h 57m | |
| #3653(#436) | 8,300 | 4 | 1h 51m | |
| #3654(#437) | 8,300 | 1.72 | 2h 41m | |
| #3655(#434) | 8,375 | 3.17 | 2h 19m | |
| #3656(#432) | 8,400 | 2.57 | 2h 10m | |
| #3657(#433) | 8,400 | 1.79 | 2h 0m | |
| #3658(#431) | 8,425 | 3.05 | 2h 5m | |
| #3659(#428) | 8,450 | 2.18 | 2h 10m | |
| #3660(#429) | 8,450 | 2.96 | 2h 40m | |
| #3661(#430) | 8,450 | 1.43 | 3h 45m | |
| #3662(#427) | 8,475 | 4.13 | 2h 20m | |
| #3663(#426) | 8,525 | 2.08 | 2h 33m | |
| #3664(#425) | 8,550 | 2.47 | 1h 39m | |
| #3665(#423) | 8,575 | 1.18 | 1h 58m | |
| #3666(#424) | 8,575 | 1.67 | 2h 1m | |
| #3667(#421) | 8,600 | 1.76 | 2h 17m | |
| #3668(#422) | 8,600 | 2.52 | 2h 0m | |
| #3669(#420) | 8,625 | 2.36 | 3h 32m | |
| #3670(#419) | 8,650 | 5.04 | 2h 32m | |
| #3671(#418) | 8,675 | 3.11 | 1h 48m | |
| #3672(#417) | 8,725 | 2.53 | 1h 44m | |
| #3673(#416) | 8,800 | 1.18 | 3h 22m | |
| #3674(#415) | 8,825 | 2.39 | 3h 12m | |
| #3675(#414) | 8,850 | 3 | 1h 56m | |
| #3676(#411) | 8,875 | 1.44 | 3h 28m | |
| #3677(#412) | 8,875 | 1.84 | 4h 8m | |
| #3678(#413) | 8,875 | 2.79 | 1h 50m | |
| #3679(#408) | 8,900 | 3.42 | 2h 26m | |
| #3680(#409) | 8,900 | 1.43 | 4h 10m | |
| #3681(#410) | 8,900 | 2.55 | 1h 57m | |
| #3682(#406) | 9,000 | 4 | 1h 31m | |
| #3683(#407) | 9,000 | 1.27 | 1h 42m | |
| #3684(#403) | 9,025 | 3.91 | 1h 56m | |
| #3685(#404) | 9,025 | 3.77 | 2h 2m | |
| #3686(#405) | 9,025 | 2.75 | 2h 17m | |
| #3687(#401) | 9,050 | 3.42 | 1h 45m | |
| #3688(#402) | 9,050 | 3.64 | 1h 56m | |
| #3689(#399) | 9,075 | 2.52 | 2h 28m | |
| #3690(#400) | 9,075 | 0.75 | 3h 17m | |
| #3691(#397) | 9,125 | 3.87 | 1h 34m | |
| #3692(#398) | 9,125 | 2.40 | 2h 48m | |
| #3693(#396) | 9,150 | 1.48 | 2h 2m | |
| #3694(#395) | 9,225 | 3.71 | 2h 24m | |
| #3695(#393) | 9,250 | 2.15 | 2h 21m | |
| #3696(#394) | 9,250 | 2.79 | 2h 7m | |
| #3697(#392) | 9,300 | 2.54 | 2h 9m | |
| #3698(#390) | 9,350 | 2.71 | 2h 9m | |
| #3699(#391) | 9,350 | 3.57 | 2h 25m | |
| #3700(#389) | 9,375 | 1.66 | 4h 25m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.