Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | E/G× | Playtime× |
|---|---|---|---|---|
| #2201 | 775 | 0.33 | 18m 26s | |
| #2202 | 775 | 2 | 14m 27s | |
| #2203 | 775 | 2 | 22m 11s | |
| #2204 | 775 | 1 | 14m 25s | |
| #2205 | 775 | 2.25 | 18m 19s | |
| #2206 | 775 | 2.67 | 21m 48s | |
| #2207 | 775 | 0.88 | 43m 38s | |
| #2208 | 775 | 2.50 | 15m 27s | |
| #2209 | 775 | 2 | 26m 9s | |
| #2210 | 775 | 0.40 | 27m 5s | |
| #2211 | 775 | 1.33 | 16m 51s | |
| #2212 | 775 | 1.33 | 16m 20s | |
| #2213 | 750 | 2 | 14m 42s | |
| #2214 | 750 | 1.50 | 28m 31s | |
| #2215 | 750 | 2.50 | 21m 52s | |
| #2216 | 750 | 0.33 | 18m 48s | |
| #2217 | 750 | 3.50 | 14m 24s | |
| #2218 | 750 | 1.43 | 32m 8s | |
| #2219 | 750 | 1 | 20m 41s | |
| #2220 | 750 | 2 | 10m 58s | |
| #2221 | 750 | 4 | 12m 38s | |
| #2222 | 750 | 2.50 | 14m 25s | |
| #2223 | 750 | 2.50 | 14m 28s | |
| #2224 | 750 | 1 | 20m 56s | |
| #2225 | 750 | 3.33 | 16m 22s | |
| #2226 | 750 | 3 | 14m 6s | |
| #2227 | 750 | — | 26m 26s | |
| #2228 | 750 | 2 | 28m 29s | |
| #2229 | 750 | 3.50 | 14m 24s | |
| #2230 | 750 | 1.20 | 30m 34s | |
| #2231 | 750 | 0.50 | 20m 43s | |
| #2232 | 750 | 6 | 7m 13s | |
| #2233 | 750 | 2 | 14m 24s | |
| #2234 | 725 | 3 | 16m 35s | |
| #2235 | 725 | 2 | 20m 21s | |
| #2236 | 725 | 2 | 19m 7s | |
| #2237 | 725 | 2.25 | 28m 30s | |
| #2238 | 725 | 1.33 | 17m 12s | |
| #2239 | 725 | 1.75 | 26m 33s | |
| #2240 | 725 | 2 | 14m 25s | |
| #2241 | 725 | 4 | 11m 41s | |
| #2242 | 725 | 0.25 | 22m 26s | |
| #2243 | 725 | 1.67 | 16m 35s | |
| #2244 | 725 | 1 | 24m 56s | |
| #2245 | 725 | 1 | 27m 7s | |
| #2246 | 725 | 3 | 10m 56s | |
| #2247 | 725 | 0.60 | 30m 24s | |
| #2248 | 725 | 1.33 | 12m 6s | |
| #2249 | 725 | 2 | 10m 49s | |
| #2250 | 725 | 1 | 28m 51s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.