Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×E/G | ×Playtime |
|---|---|---|---|---|
| #3501 | 6,645 | 1.88 | 47m 42s | |
| #3502 | 6,625 | 3.60 | 2h 0m | |
| #3503 | 6,625 | 0.40 | 1h 13m | |
| #3504 | 6,625 | 0.29 | 47m 39s | |
| #3505 | 6,625 | 0.17 | 2h 0m | |
| #3506 | 6,625 | 4.08 | 1h 13m | |
| #3507 | 6,625 | 1.77 | 1h 19m | |
| #3508 | 6,625 | 1.15 | 2h 22m | |
| #3509 | 6,625 | 2.22 | 1h 58m | |
| #3510 | 6,625 | 3.18 | 1h 31m | |
| #3511 | 6,625 | 0.81 | 3h 24m | |
| #3512 | 6,625 | 2 | 2h 31m | |
| #3513 | 6,625 | 2.20 | 2h 19m | |
| #3514 | 6,615 | 1.33 | 34m 6s | |
| #3515 | 6,600 | 0.42 | 2h 14m | |
| #3516 | 6,600 | 3.25 | 27m 12s | |
| #3517 | 6,600 | 0.29 | 44m 10s | |
| #3518 | 6,600 | 1 | 54m 29s | |
| #3519 | 6,600 | 3.60 | 1h 39m | |
| #3520 | 6,600 | — | 53m 39s | |
| #3521 | 6,600 | 2.19 | 2h 51m | |
| #3522 | 6,600 | 0.17 | 39m 7s | |
| #3523 | 6,600 | 2.88 | 1h 42m | |
| #3524 | 6,600 | 0.25 | 59m 15s | |
| #3525 | 6,600 | 2 | 1h 44m | |
| #3526 | 6,600 | 2.65 | 2h 20m | |
| #3527 | 6,600 | 0.40 | 1h 6m | |
| #3528 | 6,600 | — | 53m 9s | |
| #3529 | 6,575 | 1.14 | 2h 35m | |
| #3530 | 6,575 | — | 41m 17s | |
| #3531 | 6,575 | 0.67 | 1h 36m | |
| #3532 | 6,575 | 2.39 | 1h 48m | |
| #3533 | 6,575 | 2.29 | 49m 58s | |
| #3534 | 6,575 | 2.36 | 1h 12m | |
| #3535 | 6,575 | 3.10 | 1h 52m | |
| #3536 | 6,575 | 0.50 | 1h 55m | |
| #3537 | 6,570 | 2 | 49m 35s | |
| #3538 | 6,550 | 1 | 1h 7m | |
| #3539 | 6,550 | 1.50 | 55m 3s | |
| #3540 | 6,550 | 1.71 | 1h 43m | |
| #3541 | 6,550 | 1.47 | 1h 59m | |
| #3542 | 6,550 | 2.75 | 1h 10m | |
| #3543 | 6,550 | 0.29 | 1h 0m | |
| #3544 | 6,550 | 4 | 1h 22m | |
| #3545 | 6,550 | 3.16 | 1h 46m | |
| #3546 | 6,550 | 0.50 | 1h 25m | |
| #3547 | 6,550 | 0.92 | 1h 32m | |
| #3548 | 6,550 | 1.63 | 2h 15m | |
| #3549 | 6,545 | 2.57 | 47m 54s | |
| #3550 | 6,525 | 1.62 | 1h 22m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.