Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #1551(#2109) | 800 | 0.21 | 2.67 | 21m 39s | |
| #1552(#2110) | 800 | 0.40 | 1.17 | 28m 46s | |
| #1553(#2111) | 800 | 0.36 | 2 | 23m 55s | |
| #1554(#2047) | 825 | 0.24 | 1.75 | 28m 20s | |
| #1555(#2048) | 825 | 0.57 | 0.50 | 25m 48s | |
| #1556(#2049) | 825 | 0.27 | 4 | 16m 28s | |
| #1557(#2050) | 825 | 0.91 | 2 | 21m 38s | |
| #1558(#2051) | 825 | 1.40 | 4 | 14m 24s | |
| #1559(#2052) | 825 | 5 | 4 | 7m 59s | |
| #1560(#2053) | 825 | 0.60 | 1.25 | 17m 56s | |
| #1561(#2054) | 825 | 0.08 | 2 | 39m 17s | |
| #1562(#2055) | 825 | 0.88 | 4 | 14m 25s | |
| #1563(#2056) | 825 | 0.33 | 2 | 7m 12s | |
| #1564(#2057) | 825 | 0.47 | 3 | 28m 24s | |
| #1565(#2058) | 825 | 0.50 | 1.50 | 14m 16s | |
| #1566(#2059) | 825 | 0.56 | 1.50 | 19m 17s | |
| #1567(#2060) | 825 | 0.83 | 2.50 | 14m 26s | |
| #1568(#2061) | 825 | 0.58 | 1.60 | 20m 48s | |
| #1569(#2062) | 825 | 0.45 | 1 | 22m 30s | |
| #1570(#2063) | 825 | 0.10 | 0.80 | 58m 8s | |
| #1571(#2064) | 825 | 0.53 | 1.33 | 17m 4s | |
| #1572(#2065) | 825 | 0.55 | 3.50 | 11m 3s | |
| #1573(#2066) | 825 | 0.30 | 1.60 | 27m 48s | |
| #1574(#2067) | 825 | 0.80 | 3.50 | 15m 32s | |
| #1575(#2068) | 825 | 0.13 | 1.43 | 40m 12s | |
| #1576(#2069) | 825 | 0.46 | 1.33 | 21m 36s | |
| #1577(#2070) | 825 | 0.58 | 0.33 | 16m 28s | |
| #1578(#2071) | 825 | 1.29 | 3 | 14m 43s | |
| #1579(#2072) | 825 | 0.32 | 2.25 | 28m 53s | |
| #1580(#2073) | 825 | 3.50 | 4 | 11m 41s | |
| #1581(#2074) | 825 | 0.20 | 0.14 | 1h 40m | |
| #1582(#2075) | 825 | 0.13 | 1.20 | 32m 42s | |
| #1583(#2076) | 825 | 0.67 | 0.67 | 15m 46s | |
| #1584(#2077) | 825 | 0.25 | 0.86 | 34m 30s | |
| #1585(#2078) | 825 | 0.47 | 1.75 | 25m 32s | |
| #1586(#2079) | 825 | 0.23 | 1.50 | 33m 54s | |
| #1587(#2080) | 825 | 0.43 | 1.50 | 22m 30s | |
| #1588(#2081) | 825 | 0.33 | 1.50 | 24m 8s | |
| #1589(#2082) | 825 | 0.39 | 1.33 | 21m 53s | |
| #1590(#2083) | 825 | 1.11 | 2 | 15m 34s | |
| #1591(#2025) | 850 | 0.19 | 1.40 | 27m 48s | |
| #1592(#2026) | 850 | 2.75 | 2 | 7m 55s | |
| #1593(#2027) | 850 | 0.32 | 1 | 18m 41s | |
| #1594(#2028) | 850 | 0.15 | 1.11 | 52m 20s | |
| #1595(#2029) | 850 | 0.50 | 1.50 | 22m 56s | |
| #1596(#2030) | 850 | 0.58 | 1.50 | 24m 20s | |
| #1597(#2031) | 850 | 1 | 3 | 13m 9s | |
| #1598(#2032) | 850 | 0.56 | 1.25 | 20m 39s | |
| #1599(#2033) | 850 | 0.56 | 2.33 | 15m 55s | |
| #1600(#2034) | 850 | 0.86 | 2.33 | 12m 53s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.