Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #3601(#496) | 7,500 | 1.34 | 2.55 | 2h 9m | |
| #3602(#493) | 7,525 | 0.86 | 2.59 | 1h 44m | |
| #3603(#494) | 7,525 | 0.88 | 2.33 | 1h 49m | |
| #3604(#489) | 7,550 | 1.47 | 2.57 | 1h 19m | |
| #3605(#490) | 7,550 | 1.38 | 2.81 | 2h 21m | |
| #3606(#491) | 7,550 | 1.88 | 2.47 | 2h 9m | |
| #3607(#492) | 7,550 | 0.47 | 1.97 | 2h 58m | |
| #3608(#488) | 7,575 | 0.95 | 1.82 | 2h 13m | |
| #3609(#486) | 7,600 | 0.50 | 3 | 2h 14m | |
| #3610(#487) | 7,600 | 2.25 | 1.45 | 2h 6m | |
| #3611(#483) | 7,625 | 0.60 | 2.79 | 1h 51m | |
| #3612(#484) | 7,625 | 0.46 | 2.86 | 2h 45m | |
| #3613(#485) | 7,625 | 0.80 | 2.50 | 2h 20m | |
| #3614(#481) | 7,650 | 1.06 | 4.05 | 1h 49m | |
| #3615(#482) | 7,650 | 2.88 | 4.07 | 1h 15m | |
| #3616(#480) | 7,675 | 0.68 | 4.64 | 1h 56m | |
| #3617(#478) | 7,700 | 0.99 | 4.73 | 1h 34m | |
| #3618(#479) | 7,700 | 0.54 | 2.68 | 2h 16m | |
| #3619(#477) | 7,750 | 1.22 | 2.19 | 1h 53m | |
| #3620(#475) | 7,775 | 1.58 | 4.50 | 1h 27m | |
| #3621(#476) | 7,775 | 0.80 | 3.38 | 2h 1m | |
| #3622(#470) | 7,800 | 0.81 | 1.71 | 2h 0m | |
| #3623(#471) | 7,800 | 1 | 1.58 | 2h 36m | |
| #3624(#472) | 7,800 | 0.69 | 3 | 1h 43m | |
| #3625(#473) | 7,800 | 0.23 | 1.40 | 4h 53m | |
| #3626(#474) | 7,800 | 1.24 | 1.74 | 2h 4m | |
| #3627(#469) | 7,825 | 0.74 | 2.48 | 2h 13m | |
| #3628(#468) | 7,850 | 0.69 | 2.55 | 2h 12m | |
| #3629(#465) | 7,875 | 0.53 | 3.58 | 2h 1m | |
| #3630(#466) | 7,875 | 1.37 | 1.91 | 1h 54m | |
| #3631(#467) | 7,875 | 1.40 | 3.20 | 1h 27m | |
| #3632(#461) | 7,900 | 1.01 | 2.15 | 2h 31m | |
| #3633(#462) | 7,900 | 2.06 | 2.17 | 1h 46m | |
| #3634(#463) | 7,900 | 1.06 | 1.55 | 1h 49m | |
| #3635(#464) | 7,900 | 0.95 | 1.32 | 2h 5m | |
| #3636(#459) | 7,925 | 1.19 | 2.58 | 2h 13m | |
| #3637(#460) | 7,925 | 1.39 | 4 | 1h 44m | |
| #3638(#454) | 7,950 | 0.86 | 3 | 1h 58m | |
| #3639(#455) | 7,950 | 0.58 | 2 | 13m 20s | |
| #3640(#456) | 7,950 | 0.52 | 1.71 | 3h 4m | |
| #3641(#457) | 7,950 | 0.41 | 1.57 | 3h 35m | |
| #3642(#458) | 7,950 | 1.65 | 1.64 | 2h 9m | |
| #3643(#453) | 7,975 | 0.62 | 1.53 | 3h 14m | |
| #3644(#452) | 8,000 | 1.32 | 1.56 | 1h 44m | |
| #3645(#450) | 8,025 | 0.66 | 2.21 | 2h 45m | |
| #3646(#451) | 8,025 | 0.88 | 3.05 | 1h 58m | |
| #3647(#449) | 8,075 | 0.97 | 3.94 | 1h 30m | |
| #3648(#447) | 8,100 | 1.07 | 3 | 1h 48m | |
| #3649(#448) | 8,100 | 0.74 | 2.75 | 2h 24m | |
| #3650(#444) | 8,125 | 0.72 | 1.66 | 2h 52m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.