Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #8651 | 1,825 | 0.69 | 2 | 16m 2s | |
| #8652 | 1,825 | 0.58 | 0.50 | 39m 54s | |
| #8653 | 1,825 | 0.58 | — | 16m 2s | |
| #8654 | 1,825 | 6 | — | 8m 15s | |
| #8655 | 1,825 | 0.77 | 3.80 | 34m 59s | |
| #8656 | 1,825 | 0.55 | 1.67 | 34m 5s | |
| #8657 | 1,825 | 0.77 | 1.86 | 46m 14s | |
| #8658 | 1,825 | 1.05 | 2.50 | 20m 33s | |
| #8659 | 1,825 | 0.40 | 2.33 | 37m 43s | |
| #8660 | 1,825 | 0.42 | 2.57 | 41m 55s | |
| #8661 | 1,825 | 0.47 | — | 21m 32s | |
| #8662 | 1,825 | 0.59 | 1.11 | 49m 27s | |
| #8663 | 1,825 | 0.59 | 1.83 | 38m 30s | |
| #8664 | 1,825 | 0.26 | 1.73 | 52m 52s | |
| #8665 | 1,825 | 0.60 | 0.75 | 23m 5s | |
| #8666 | 1,825 | 1.04 | 1.17 | 35m 1s | |
| #8667 | 1,825 | 0.30 | 2.13 | 44m 45s | |
| #8668 | 1,825 | 0.46 | 4 | 33m 1s | |
| #8669 | 1,825 | 0.28 | 1.90 | 55m 44s | |
| #8670 | 1,825 | 0.76 | 3.25 | 26m 3s | |
| #8671 | 1,825 | 2.13 | 4.50 | 27m 17s | |
| #8672 | 1,825 | 1.28 | — | 25m 51s | |
| #8673 | 1,825 | 0.43 | 0.86 | 51m 57s | |
| #8674 | 1,825 | 0.37 | 1.60 | 52m 5s | |
| #8675 | 1,825 | 0.95 | 2 | 31m 44s | |
| #8676 | 1,825 | 0.58 | 2.17 | 41m 53s | |
| #8677 | 1,825 | 0.68 | — | 24m 8s | |
| #8678 | 1,825 | 0.28 | 1.25 | 1h 23m | |
| #8679 | 1,825 | 0.25 | 2.25 | 51m 0s | |
| #8680 | 1,825 | 1.25 | 3 | 7m 20s | |
| #8681 | 1,825 | 0.39 | 1.57 | 48m 30s | |
| #8682 | 1,825 | 0.40 | 0.14 | 49m 34s | |
| #8683 | 1,825 | 0.34 | 0.88 | 1h 14m | |
| #8684 | 1,825 | 0.31 | 2.67 | 44m 43s | |
| #8685 | 1,825 | 0.51 | 2.17 | 39m 47s | |
| #8686 | 1,825 | 0.91 | 2.40 | 28m 49s | |
| #8687 | 1,825 | 0.39 | 2.22 | 49m 45s | |
| #8688 | 1,825 | 0.58 | 4.40 | 28m 16s | |
| #8689 | 1,825 | 0.59 | 0.75 | 47m 12s | |
| #8690 | 1,825 | 1.33 | 2.25 | 22m 13s | |
| #8691 | 1,825 | 1.24 | 1.80 | 30m 32s | |
| #8692 | 1,825 | 1.12 | 2 | 38m 0s | |
| #8693 | 1,825 | 2 | — | 12m 47s | |
| #8694 | 1,825 | 0.35 | 0.25 | 30m 15s | |
| #8695 | 1,825 | 0.46 | — | 18m 46s | |
| #8696 | 1,825 | 0.30 | 1.13 | 1h 7m | |
| #8697 | 1,825 | 2.89 | 1.80 | 22m 59s | |
| #8698 | 1,825 | 0.25 | 1 | 23m 43s | |
| #8699 | 1,825 | 0.50 | 1 | 19m 57s | |
| #8700 | 1,825 | 0.40 | 0.67 | 49m 1s |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.