Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #3101 | 7,600 | 0.87 | 3.17 | 1h 44m | |
| #3102 | 7,600 | 0.77 | 1 | 1h 20m | |
| #3103 | 7,600 | 0.86 | 3 | 1h 44m | |
| #3104 | 7,600 | 2.25 | 1.45 | 2h 6m | |
| #3105 | 7,575 | 1.79 | 0.73 | 2h 4m | |
| #3106 | 7,575 | 0.48 | 1.88 | 1h 40m | |
| #3107 | 7,575 | 0.68 | 0.56 | 53m 26s | |
| #3108 | 7,575 | 1.20 | 2 | 1h 59m | |
| #3109 | 7,575 | 0.96 | — | 1h 18m | |
| #3110 | 7,575 | 0.57 | 1.60 | 1h 34m | |
| #3111 | 7,575 | 0.51 | 2.50 | 1h 56m | |
| #3112 | 7,550 | 0.40 | 2.10 | 2h 54m | |
| #3113 | 7,550 | 1.47 | 2.57 | 1h 19m | |
| #3114 | 7,550 | 0.50 | 3.08 | 2h 9m | |
| #3115 | 7,550 | 1.49 | 1.70 | 1h 41m | |
| #3116 | 7,550 | 0.91 | 1.40 | 1h 3m | |
| #3117 | 7,550 | 0.74 | 0.13 | 51m 14s | |
| #3118 | 7,550 | 0.59 | 0.45 | 1h 23m | |
| #3119 | 7,550 | 0.50 | 0.50 | 1h 13m | |
| #3120 | 7,550 | 0.63 | 2.45 | 2h 4m | |
| #3121 | 7,550 | 0.81 | 2.22 | 2h 8m | |
| #3122 | 7,550 | 0.84 | 0.45 | 1h 8m | |
| #3123 | 7,550 | 0.47 | 1.97 | 2h 58m | |
| #3124 | 7,525 | 0.86 | 2.59 | 1h 44m | |
| #3125 | 7,525 | 1.01 | 2.95 | 2h 9m | |
| #3126 | 7,525 | 0.88 | 2.33 | 1h 49m | |
| #3127 | 7,525 | 1.14 | 0.67 | 45m 49s | |
| #3128 | 7,525 | 0.83 | 0.87 | 1h 31m | |
| #3129 | 7,525 | 1.22 | 0.18 | 1h 15m | |
| #3130 | 7,525 | 0.75 | 1.93 | 2h 30m | |
| #3131 | 7,525 | 0.84 | 2.95 | 1h 51m | |
| #3132 | 7,525 | 0.70 | 1.80 | 1h 16m | |
| #3133 | 7,525 | 0.89 | 1 | 2h 23m | |
| #3134 | 7,500 | 0.92 | 0.80 | 1h 12m | |
| #3135 | 7,500 | 1.03 | 2.65 | 2h 2m | |
| #3136 | 7,500 | 1.45 | 0.60 | 1h 8m | |
| #3137 | 7,500 | 2.82 | 0.88 | 1h 0m | |
| #3138 | 7,500 | 0.56 | 0.42 | 1h 29m | |
| #3139 | 7,500 | 0.78 | 1.88 | 2h 9m | |
| #3140 | 7,500 | 0.61 | 2.80 | 2h 11m | |
| #3141 | 7,500 | 0.31 | 3.06 | 2h 43m | |
| #3142 | 7,500 | 1.14 | 0.38 | 57m 31s | |
| #3143 | 7,500 | 1.27 | 2.94 | 1h 54m | |
| #3144 | 7,500 | 0.32 | 0.67 | 1h 37m | |
| #3145 | 7,475 | 0.54 | 2 | 2h 10m | |
| #3146 | 7,475 | 0.97 | 2.50 | 1h 42m | |
| #3147 | 7,475 | 0.27 | 1.60 | 4h 51m | |
| #3148 | 7,475 | 1.33 | 1 | 1h 15m | |
| #3149 | 7,475 | 1 | 0.08 | 1h 19m | |
| #3150 | 7,475 | 0.53 | 1 | 1h 12m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.