Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | Playtime× |
|---|---|---|---|---|
| #2901(#1082) | 2,825 | 1.13 | 28m 47s | |
| #2902(#1067) | 2,850 | 1.33 | 36m 21s | |
| #2903(#1068) | 2,850 | 0.95 | 43m 48s | |
| #2904(#1069) | 2,850 | 0.27 | 16m 38s | |
| #2905(#1070) | 2,850 | 0.74 | 52m 35s | |
| #2906(#1071) | 2,850 | 0.60 | 1h 35m | |
| #2907(#1072) | 2,850 | 0.81 | 46m 1s | |
| #2908(#1073) | 2,850 | 1.29 | 59m 7s | |
| #2909(#1074) | 2,850 | 0.54 | 48m 28s | |
| #2910(#1061) | 2,875 | 0.89 | 21m 16s | |
| #2911(#1062) | 2,875 | 0.45 | 1h 24m | |
| #2912(#1063) | 2,875 | 1.48 | 39m 18s | |
| #2913(#1064) | 2,875 | 1.09 | 49m 25s | |
| #2914(#1065) | 2,875 | 1.95 | 50m 35s | |
| #2915(#1066) | 2,875 | 2.06 | 37m 59s | |
| #2916(#1055) | 2,900 | 0.26 | 1h 27m | |
| #2917(#1056) | 2,900 | 1.13 | 39m 1s | |
| #2918(#1057) | 2,900 | 0.17 | 1h 40m | |
| #2919(#1058) | 2,900 | 1.64 | 29m 20s | |
| #2920(#1059) | 2,900 | 1.70 | 45m 24s | |
| #2921(#1060) | 2,900 | 0.67 | 59m 20s | |
| #2922(#1048) | 2,925 | 1.06 | 46m 37s | |
| #2923(#1049) | 2,925 | 0.66 | 1h 6m | |
| #2924(#1050) | 2,925 | 1.11 | 46m 9s | |
| #2925(#1051) | 2,925 | 0.70 | 40m 48s | |
| #2926(#1052) | 2,925 | 1.28 | 54m 8s | |
| #2927(#1053) | 2,925 | 0.33 | 41m 57s | |
| #2928(#1054) | 2,925 | 0.88 | 51m 55s | |
| #2929(#1043) | 2,950 | 2.64 | 56m 9s | |
| #2930(#1044) | 2,950 | 0.69 | 55m 10s | |
| #2931(#1045) | 2,950 | 0.56 | 1h 14m | |
| #2932(#1046) | 2,950 | 1.36 | 41m 45s | |
| #2933(#1047) | 2,950 | 1.40 | 39m 36s | |
| #2934(#1037) | 2,975 | 0.89 | 48m 10s | |
| #2935(#1038) | 2,975 | 1.39 | 45m 37s | |
| #2936(#1039) | 2,975 | 0.74 | 58m 24s | |
| #2937(#1040) | 2,975 | 1.06 | 49m 3s | |
| #2938(#1041) | 2,975 | 0.60 | 1h 6m | |
| #2939(#1042) | 2,975 | 0.74 | 1h 4m | |
| #2940(#1031) | 3,000 | 1.65 | 36m 13s | |
| #2941(#1032) | 3,000 | 0.62 | 1h 15m | |
| #2942(#1033) | 3,000 | 0.69 | 49m 23s | |
| #2943(#1034) | 3,000 | 0.96 | 46m 14s | |
| #2944(#1035) | 3,000 | 0.78 | 52m 7s | |
| #2945(#1036) | 3,000 | 0.22 | 2h 26m | |
| #2946(#1027) | 3,025 | 0.63 | 53m 29s | |
| #2947(#1028) | 3,025 | 1.30 | 54m 9s | |
| #2948(#1029) | 3,025 | 0.60 | 1h 13m | |
| #2949(#1030) | 3,025 | 1.11 | 56m 13s | |
| #2950(#1023) | 3,050 | 3.10 | 29m 26s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.