Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | K/D× | Playtime× |
|---|---|---|---|---|
| #2951(#1052) | 2,950 | 0.56 | 1h 14m | |
| #2952(#1053) | 2,950 | 1.36 | 41m 45s | |
| #2953(#1054) | 2,950 | 1.40 | 39m 36s | |
| #2954(#1043) | 2,975 | 0.89 | 48m 10s | |
| #2955(#1044) | 2,975 | 1.39 | 45m 37s | |
| #2956(#1045) | 2,975 | 0.74 | 58m 24s | |
| #2957(#1046) | 2,975 | 1.06 | 49m 3s | |
| #2958(#1047) | 2,975 | 0.63 | 14m 4s | |
| #2959(#1048) | 2,975 | 0.60 | 1h 6m | |
| #2960(#1049) | 2,975 | 0.74 | 1h 4m | |
| #2961(#1037) | 3,000 | 1.65 | 36m 13s | |
| #2962(#1038) | 3,000 | 0.62 | 1h 15m | |
| #2963(#1039) | 3,000 | 0.69 | 49m 23s | |
| #2964(#1040) | 3,000 | 0.96 | 46m 14s | |
| #2965(#1041) | 3,000 | 0.78 | 52m 7s | |
| #2966(#1042) | 3,000 | 0.22 | 2h 26m | |
| #2967(#1034) | 3,025 | 0.63 | 53m 29s | |
| #2968(#1035) | 3,025 | 0.60 | 1h 13m | |
| #2969(#1036) | 3,025 | 1.11 | 56m 13s | |
| #2970(#1030) | 3,050 | 3.10 | 29m 26s | |
| #2971(#1031) | 3,050 | 0.52 | 1h 1m | |
| #2972(#1032) | 3,050 | 0.85 | 1h 0m | |
| #2973(#1033) | 3,050 | 2.20 | 30m 42s | |
| #2974(#1022) | 3,075 | 1.42 | 27m 20s | |
| #2975(#1023) | 3,075 | 0.21 | 1h 19m | |
| #2976(#1024) | 3,075 | 1.41 | 41m 6s | |
| #2977(#1025) | 3,075 | 0.50 | 1h 12m | |
| #2978(#1026) | 3,075 | 0.63 | 1h 14m | |
| #2979(#1027) | 3,075 | 0.44 | 1h 4m | |
| #2980(#1028) | 3,075 | 0.63 | 45m 9s | |
| #2981(#1029) | 3,075 | 0.70 | 49m 11s | |
| #2982(#1015) | 3,100 | 0.55 | 1h 1m | |
| #2983(#1016) | 3,100 | 0.48 | 1h 5m | |
| #2984(#1017) | 3,100 | 1.17 | 54m 15s | |
| #2985(#1018) | 3,100 | 0.71 | 1h 17m | |
| #2986(#1019) | 3,100 | 0.79 | 57m 13s | |
| #2987(#1020) | 3,100 | 2.29 | 57m 13s | |
| #2988(#1021) | 3,100 | 0.67 | 44m 5s | |
| #2989(#1014) | 3,125 | 0.80 | 1h 20m | |
| #2990(#1012) | 3,150 | 1.13 | 51m 10s | |
| #2991(#1013) | 3,150 | 0.77 | 46m 38s | |
| #2992(#1007) | 3,175 | 0.85 | 42m 58s | |
| #2993(#1008) | 3,175 | 0.63 | 53m 24s | |
| #2994(#1009) | 3,175 | 1.36 | 46m 29s | |
| #2995(#1010) | 3,175 | 1.16 | 59m 19s | |
| #2996(#1011) | 3,175 | 2.71 | 29m 4s | |
| #2997(#1003) | 3,200 | 1 | 49m 28s | |
| #2998(#1004) | 3,200 | 0.56 | 1h 6m | |
| #2999(#1005) | 3,200 | 0.60 | 1h 22m | |
| #3000(#1006) | 3,200 | 0.20 | 33m 7s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.