Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D | ×W/L | ×E/G |
|---|---|---|---|---|---|
| #101 | 9,280 | 2 | 1.50 | 3 | |
| #102 | 9,275 | 1.63 | 1.38 | 5.40 | |
| #103 | 9,030 | 3.80 | 0.50 | 3.71 | |
| #104 | 8,645 | 1.25 | 0.14 | 2 | |
| #105 | 8,430 | 0.84 | 0.11 | 2.60 | |
| #106 | 8,355 | 0.48 | 0.67 | 1.33 | |
| #107 | 8,335 | 0.86 | 1 | 3.50 | |
| #108 | 8,055 | 0.91 | 0.17 | 4.14 | |
| #109 | 7,955 | 1.35 | 2.50 | 3.29 | |
| #110 | 7,725 | 0.87 | 1 | 1.79 | |
| #111 | 7,625 | 0.53 | 0.70 | 3.37 | |
| #112 | 7,550 | 0.32 | 0.24 | 1 | |
| #113 | 7,545 | 0.35 | 0.27 | 2.21 | |
| #114 | 7,350 | 1.07 | 0.80 | 2.70 | |
| #115 | 7,295 | 0.28 | 0.75 | 1.64 | |
| #116 | 7,250 | 0.67 | 0 | 4.50 | |
| #117 | 7,025 | 0.45 | 0.80 | 0.44 | |
| #118 | 7,015 | 0.63 | 0.57 | 1 | |
| #119 | 6,965 | 0.77 | 0.40 | 2.63 | |
| #120 | 6,700 | 0.36 | 0.38 | 1.45 | |
| #121 | 6,500 | 0.51 | 0.25 | 2.67 | |
| #122 | 6,375 | 0.44 | 0.12 | 0.53 | |
| #123 | 6,295 | 1.30 | 0.33 | 0.75 | |
| #124 | 6,230 | 0.81 | 0.60 | 1.50 | |
| #125 | 6,175 | 0.39 | 0.60 | 3 | |
| #126 | 6,110 | 0.57 | 0 | 2.19 | |
| #127 | 6,105 | 0.18 | 0.60 | 2.69 | |
| #128 | 5,995 | 0.85 | 0.40 | 3.43 | |
| #129 | 5,910 | 0.79 | 0.60 | 1.44 | |
| #130 | 5,900 | 1.13 | 0.50 | 3.25 | |
| #131 | 5,845 | 0.63 | 6 | 3.57 | |
| #132 | 5,775 | 0.60 | 0.36 | 1.18 | |
| #133 | 5,725 | 0.51 | 0.57 | 1.55 | |
| #134 | 5,650 | 1.67 | 2.50 | 1.71 | |
| #135 | 5,635 | 0.23 | 0.80 | 2.90 | |
| #136 | 5,625 | 0.51 | 0.33 | 0.80 | |
| #137 | 5,625 | 0.58 | 0.50 | 0.22 | |
| #138 | 5,425 | 0.26 | 0.67 | 4.90 | |
| #139 | 5,380 | 1.33 | 0.80 | 2 | |
| #140 | 5,350 | 0.95 | 1.50 | 2.60 | |
| #141 | 5,350 | 1.11 | 2 | 4.42 | |
| #142 | 5,320 | 1.60 | 4 | 2.40 | |
| #143 | 5,315 | 0.84 | 0.60 | 1.25 | |
| #144 | 5,300 | 2 | 1 | 3 | |
| #145 | 5,225 | 0.36 | 0.75 | 2.50 | |
| #146 | 5,205 | 0.35 | 0.50 | 1.14 | |
| #147 | 5,150 | 0.55 | 0.20 | 8.29 | |
| #148 | 5,125 | 0.45 | 2.50 | 3.81 | |
| #149 | 5,055 | 0.59 | 0.67 | 2.60 | |
| #150 | 4,960 | 0.24 | 0.11 | 2 |
Every figure is the change over the last 30days, measured from daily snapshots rather than reported per period by the game, so a player shows “—” until the site has snapshotted them at least twice. Personal bests aren't listed for a period: they're best-ever records, so "no change" would read as zero. Ratio sorts rank players with at least 10 matches in the period first.