Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | K/D× | W/L× | E/G× |
|---|---|---|---|---|---|
| #1951 | 975 | 0.06 | 0.50 | 2.50 | |
| #1952 | 975 | 0.59 | — | 2 | |
| #1953 | 975 | 1.08 | — | 1 | |
| #1954 | 975 | 0.38 | 0.50 | 1.25 | |
| #1955 | 975 | 0.78 | 0.50 | 0.75 | |
| #1956 | 975 | 0.26 | 2 | 3 | |
| #1957 | 975 | 0.23 | 0.33 | 2.25 | |
| #1958 | 975 | 0.60 | — | 3 | |
| #1959 | 975 | 0.68 | — | 1.33 | |
| #1960 | 975 | 0.29 | 0.50 | 3 | |
| #1961 | 975 | 1.25 | — | 3.50 | |
| #1962 | 975 | 0.50 | 0.20 | 1 | |
| #1963 | 975 | 1.22 | 0.33 | 1.50 | |
| #1964 | 975 | 1.07 | 0.50 | 0.33 | |
| #1965 | 975 | 0.44 | 0.20 | 1 | |
| #1966 | 975 | 0.39 | — | 0.60 | |
| #1967 | 975 | 0.44 | 0.33 | 2 | |
| #1968 | 950 | 2.50 | — | 1 | |
| #1969 | 950 | 0.39 | 0.50 | 2.25 | |
| #1970 | 950 | 0.35 | — | 1.50 | |
| #1971 | 950 | 0.38 | 0.33 | 1.75 | |
| #1972 | 950 | 0.87 | 0.50 | 0.75 | |
| #1973 | 950 | 0.47 | 0.20 | 1.67 | |
| #1974 | 950 | 0.44 | 0.50 | 2 | |
| #1975 | 950 | 1.08 | — | 0.71 | |
| #1976 | 950 | 0.14 | 0.67 | 2.80 | |
| #1977 | 950 | 0.88 | 2 | 0.67 | |
| #1978 | 950 | 0.81 | 0.50 | 1.33 | |
| #1979 | 950 | 0.35 | — | 1.60 | |
| #1980 | 950 | 0.57 | 3 | 1.40 | |
| #1981 | 950 | 1.71 | 1 | 1.67 | |
| #1982 | 950 | 0.90 | — | 2.25 | |
| #1983 | 950 | 0.23 | 1.33 | 1.29 | |
| #1984 | 950 | 2.40 | — | 3 | |
| #1985 | 950 | 1.71 | — | 2.50 | |
| #1986 | 950 | 0.11 | 0.33 | 1.20 | |
| #1987 | 950 | 1.09 | — | 1.50 | |
| #1988 | 925 | 0.63 | — | 2 | |
| #1989 | 925 | 0.79 | — | 0.67 | |
| #1990 | 925 | 0.92 | 1 | 1.25 | |
| #1991 | 925 | 0.93 | 0.33 | 0.25 | |
| #1992 | 925 | 2.50 | — | 4 | |
| #1993 | 925 | 0.57 | 0.50 | 1 | |
| #1994 | 925 | 0.32 | — | 5.33 | |
| #1995 | 925 | 0.45 | — | 0.60 | |
| #1996 | 925 | 0.53 | — | 3 | |
| #1997 | 925 | 0.44 | — | 3 | |
| #1998 | 925 | 1.60 | 2 | 3 | |
| #1999 | 925 | 0.36 | 1 | 1.50 | |
| #2000 | 925 | 0.64 | — | 2 |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.