Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D |
|---|---|---|---|
| #18451(#874) | 22,375 | 0.81 | |
| #18452(#875) | 22,375 | 1.10 | |
| #18453(#872) | 22,400 | 0.99 | |
| #18454(#873) | 22,400 | 0.60 | |
| #18455(#871) | 22,425 | 0.42 | |
| #18456(#867) | 22,450 | 1.11 | |
| #18457(#868) | 22,450 | 0.66 | |
| #18458(#869) | 22,450 | 1.03 | |
| #18459(#870) | 22,450 | 0.23 | |
| #18460(#866) | 22,475 | 0.67 | |
| #18461(#865) | 22,525 | 1.21 | |
| #18462(#864) | 22,550 | 0.92 | |
| #18463(#863) | 22,575 | 0.65 | |
| #18464(#859) | 22,600 | 0.69 | |
| #18465(#860) | 22,600 | 1.17 | |
| #18466(#861) | 22,600 | 1.37 | |
| #18467(#862) | 22,600 | 0.60 | |
| #18468(#858) | 22,625 | 0.95 | |
| #18469(#857) | 22,675 | 0.94 | |
| #18470(#856) | 22,700 | 0.75 | |
| #18471(#855) | 22,750 | 0.78 | |
| #18472(#854) | 22,800 | 1.90 | |
| #18473(#852) | 22,850 | 1.20 | |
| #18474(#853) | 22,850 | 0.87 | |
| #18475(#849) | 22,875 | 0.57 | |
| #18476(#850) | 22,875 | 0.67 | |
| #18477(#851) | 22,875 | 1.14 | |
| #18478(#848) | 22,900 | 0.68 | |
| #18479(#845) | 22,925 | 0.50 | |
| #18480(#846) | 22,925 | 1.17 | |
| #18481(#847) | 22,925 | 0.84 | |
| #18482(#844) | 22,975 | 1.06 | |
| #18483(#842) | 23,075 | 1.59 | |
| #18484(#843) | 23,075 | 1.42 | |
| #18485(#841) | 23,125 | 1.13 | |
| #18486(#840) | 23,175 | 1.25 | |
| #18487(#838) | 23,200 | 1.79 | |
| #18488(#839) | 23,200 | 0.83 | |
| #18489(#837) | 23,225 | 0.92 | |
| #18490(#836) | 23,250 | 0.96 | |
| #18491(#834) | 23,275 | 1.13 | |
| #18492(#835) | 23,275 | 0.33 | |
| #18493(#832) | 23,300 | 1.10 | |
| #18494(#833) | 23,300 | 1.02 | |
| #18495(#831) | 23,350 | 1.50 | |
| #18496(#829) | 23,375 | 0.67 | |
| #18497(#830) | 23,375 | 1.54 | |
| #18498(#827) | 23,400 | 1.10 | |
| #18499(#828) | 23,400 | 0.81 | |
| #18500(#826) | 23,425 | 0.51 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.