Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D |
|---|---|---|---|
| #18851(#485) | 37,225 | 1.06 | |
| #18852(#483) | 37,500 | 1.25 | |
| #18853(#482) | 37,525 | 1.12 | |
| #18854(#481) | 37,550 | 1.31 | |
| #18855(#479) | 37,675 | 0.91 | |
| #18856(#480) | 37,675 | 1.19 | |
| #18857(#478) | 37,700 | 1.22 | |
| #18858(#477) | 37,725 | 10.49 | |
| #18859(#476) | 37,800 | 1.15 | |
| #18860(#475) | 37,850 | 1.51 | |
| #18861(#474) | 37,900 | 0.58 | |
| #18862(#472) | 37,925 | 0.91 | |
| #18863(#473) | 37,925 | 1.18 | |
| #18864(#470) | 38,025 | 1.03 | |
| #18865(#471) | 38,025 | 1.88 | |
| #18866(#468) | 38,075 | 0.74 | |
| #18867(#469) | 38,075 | 0.59 | |
| #18868(#467) | 38,250 | 1.52 | |
| #18869(#466) | 38,300 | 1.04 | |
| #18870(#465) | 38,350 | 1.77 | |
| #18871(#464) | 38,400 | 0.53 | |
| #18872(#463) | 38,475 | 2.11 | |
| #18873(#462) | 38,575 | 1.17 | |
| #18874(#459) | 38,800 | 0.80 | |
| #18875(#460) | 38,800 | 1.29 | |
| #18876(#461) | 38,800 | 0.99 | |
| #18877(#458) | 38,850 | 0.86 | |
| #18878(#457) | 38,900 | 1.19 | |
| #18879(#456) | 38,925 | 0.41 | |
| #18880(#455) | 39,150 | 1.04 | |
| #18881(#454) | 39,225 | 0.34 | |
| #18882(#453) | 39,300 | 1.78 | |
| #18883(#450) | 39,375 | 1.61 | |
| #18884(#451) | 39,375 | 1.41 | |
| #18885(#452) | 39,375 | 1.68 | |
| #18886(#449) | 39,400 | 1.46 | |
| #18887(#448) | 39,500 | 1.11 | |
| #18888(#447) | 39,575 | 0.92 | |
| #18889(#446) | 39,600 | 2.18 | |
| #18890(#445) | 39,675 | 0.92 | |
| #18891(#444) | 39,725 | 0.41 | |
| #18892(#443) | 39,750 | 0.62 | |
| #18893(#442) | 39,825 | 1.19 | |
| #18894(#441) | 40,075 | 1.24 | |
| #18895(#440) | 40,125 | 1.67 | |
| #18896(#439) | 40,150 | 0.88 | |
| #18897(#438) | 40,250 | 1.96 | |
| #18898(#437) | 40,275 | 1.43 | |
| #18899(#435) | 40,350 | 1.36 | |
| #18900(#436) | 40,350 | 1.02 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.