Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×K/D |
|---|---|---|---|
| #18951(#388) | 43,950 | 3.14 | |
| #18952(#387) | 44,175 | 1.45 | |
| #18953(#386) | 44,225 | 0.98 | |
| #18954(#385) | 44,300 | 0.93 | |
| #18955(#384) | 44,325 | 1.31 | |
| #18956(#383) | 44,375 | 1.10 | |
| #18957(#382) | 44,900 | 1.06 | |
| #18958(#381) | 44,950 | 2.10 | |
| #18959(#380) | 44,975 | 1.94 | |
| #18960(#379) | 45,050 | 0.43 | |
| #18961(#377) | 45,100 | 0.60 | |
| #18962(#378) | 45,100 | 1.37 | |
| #18963(#376) | 45,200 | 0.93 | |
| #18964(#375) | 45,625 | 1.59 | |
| #18965(#373) | 45,850 | 0.46 | |
| #18966(#374) | 45,850 | 1.06 | |
| #18967(#371) | 45,925 | 0.81 | |
| #18968(#372) | 45,925 | 1.28 | |
| #18969(#370) | 45,950 | 0.68 | |
| #18970(#369) | 45,975 | 2.21 | |
| #18971(#368) | 46,075 | 2.28 | |
| #18972(#367) | 46,375 | 0.75 | |
| #18973(#366) | 46,500 | 0.54 | |
| #18974(#365) | 46,625 | 1.05 | |
| #18975(#364) | 46,650 | 1.04 | |
| #18976(#363) | 47,000 | 1.79 | |
| #18977(#362) | 47,400 | 1.58 | |
| #18978(#361) | 47,625 | 0.79 | |
| #18979(#360) | 47,675 | 1.18 | |
| #18980(#359) | 47,700 | 1.16 | |
| #18981(#358) | 47,850 | 1.45 | |
| #18982(#357) | 47,900 | 1.57 | |
| #18983(#356) | 48,200 | 1.23 | |
| #18984(#355) | 48,250 | 1.65 | |
| #18985(#353) | 48,350 | 2.82 | |
| #18986(#354) | 48,350 | 1.45 | |
| #18987(#352) | 48,750 | 1.03 | |
| #18988(#351) | 48,775 | 0.74 | |
| #18989(#350) | 48,950 | 0.73 | |
| #18990(#349) | 48,975 | 1.38 | |
| #18991(#348) | 49,175 | 0.43 | |
| #18992(#347) | 49,225 | 2.32 | |
| #18993(#346) | 49,300 | 0.97 | |
| #18994(#345) | 49,350 | 0.37 | |
| #18995(#344) | 49,600 | 0.88 | |
| #18996(#342) | 49,750 | 0.97 | |
| #18997(#343) | 49,750 | 0.77 | |
| #18998(#341) | 49,775 | 1.06 | |
| #18999(#340) | 49,950 | 1.76 | |
| #19000(#339) | 50,250 | 1.49 |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.