Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▾× | Playtime× |
|---|---|---|---|
| #901 | 2,850 | 36m 2s | |
| #902 | 2,825 | 40m 0s | |
| #903 | 2,825 | 1h 11m | |
| #904 | 2,825 | 1h 5m | |
| #905 | 2,825 | 1h 22m | |
| #906 | 2,825 | 1h 14m | |
| #907 | 2,825 | 48m 34s | |
| #908 | 2,800 | 56m 54s | |
| #909 | 2,800 | 41m 39s | |
| #910 | 2,800 | 44m 41s | |
| #911 | 2,800 | 21m 25s | |
| #912 | 2,800 | 28m 21s | |
| #913 | 2,800 | 46m 12s | |
| #914 | 2,800 | 58m 4s | |
| #915 | 2,800 | 13m 17s | |
| #916 | 2,800 | 44m 31s | |
| #917 | 2,800 | 48m 37s | |
| #918 | 2,775 | 1h 27m | |
| #919 | 2,775 | 1h 16m | |
| #920 | 2,775 | 53m 41s | |
| #921 | 2,775 | 44m 33s | |
| #922 | 2,775 | 43m 1s | |
| #923 | 2,775 | 54m 22s | |
| #924 | 2,775 | 1h 5m | |
| #925 | 2,775 | 56m 9s | |
| #926 | 2,775 | 1h 4m | |
| #927 | 2,775 | 13m 22s | |
| #928 | 2,775 | 1h 2m | |
| #929 | 2,750 | 1h 3m | |
| #930 | 2,750 | 1h 23m | |
| #931 | 2,750 | 1h 9m | |
| #932 | 2,750 | 56m 8s | |
| #933 | 2,750 | 57m 0s | |
| #934 | 2,750 | 59m 41s | |
| #935 | 2,750 | 42m 31s | |
| #936 | 2,725 | 1h 43m | |
| #937 | 2,725 | 42m 53s | |
| #938 | 2,725 | 56m 54s | |
| #939 | 2,725 | 38m 17s | |
| #940 | 2,725 | 52m 9s | |
| #941 | 2,725 | 45m 14s | |
| #942 | 2,725 | 59m 36s | |
| #943 | 2,725 | 1h 16m | |
| #944 | 2,725 | 59m 50s | |
| #945 | 2,725 | 59m 42s | |
| #946 | 2,725 | 44m 37s | |
| #947 | 2,700 | 1h 13m | |
| #948 | 2,700 | 40m 21s | |
| #949 | 2,700 | 50m 40s | |
| #950 | 2,700 | 1h 8m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.