Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #11951(#7025) | 2,200 | 0.43 | 2 | 59m 52s | |
| #11952(#7026) | 2,200 | 0.20 | 1.29 | 37m 25s | |
| #11953(#7027) | 2,200 | — | 0.25 | 23m 28s | |
| #11954(#7028) | 2,200 | 2 | 0.67 | 17m 42s | |
| #11955(#7029) | 2,200 | 0.25 | 1.50 | 50m 36s | |
| #11956(#7030) | 2,200 | 0.40 | 3.50 | 44m 47s | |
| #11957(#7031) | 2,200 | 0.25 | 1.40 | 25m 36s | |
| #11958(#7032) | 2,200 | 0.50 | 0.33 | 22m 16s | |
| #11959(#7033) | 2,200 | 1.50 | 4.80 | 30m 46s | |
| #11960(#7034) | 2,200 | — | 0.33 | 35m 15s | |
| #11961(#7035) | 2,200 | — | — | 16m 19s | |
| #11962(#7036) | 2,200 | 0.29 | 1.60 | 50m 44s | |
| #11963(#7037) | 2,200 | 1 | 2.67 | 33m 5s | |
| #11964(#7038) | 2,200 | 0.40 | 1.88 | 42m 53s | |
| #11965(#7039) | 2,200 | 0.50 | 2.50 | 38m 58s | |
| #11966(#6938) | 2,225 | 0.50 | 1.33 | 49m 48s | |
| #11967(#6939) | 2,225 | — | 5.50 | 39m 28s | |
| #11968(#6940) | 2,225 | 0.20 | 0.33 | 36m 32s | |
| #11969(#6941) | 2,225 | 1 | 1.89 | 42m 12s | |
| #11970(#6942) | 2,225 | — | 4 | 15m 41s | |
| #11971(#6943) | 2,225 | 0.75 | 2.13 | 52m 59s | |
| #11972(#6944) | 2,225 | — | — | 16m 38s | |
| #11973(#6945) | 2,225 | 0.50 | 0.33 | 20m 42s | |
| #11974(#6946) | 2,225 | — | 2.43 | 42m 15s | |
| #11975(#6947) | 2,225 | 0.50 | 1 | 17m 38s | |
| #11976(#6948) | 2,225 | 0.22 | 1.09 | 1h 12m | |
| #11977(#6949) | 2,225 | — | 1 | 22m 18s | |
| #11978(#6950) | 2,225 | 0.50 | 0.77 | 1h 9m | |
| #11979(#6951) | 2,225 | — | 0.75 | 25m 39s | |
| #11980(#6952) | 2,225 | 0.20 | 3.43 | 38m 48s | |
| #11981(#6953) | 2,225 | — | — | 28m 5s | |
| #11982(#6954) | 2,225 | 0.20 | 1.14 | 33m 3s | |
| #11983(#6955) | 2,225 | 0.33 | 1.60 | 34m 11s | |
| #11984(#6956) | 2,225 | 0.20 | 2.17 | 38m 12s | |
| #11985(#6957) | 2,225 | 0.20 | 2.33 | 37m 21s | |
| #11986(#6958) | 2,225 | 2 | 1.57 | 42m 56s | |
| #11987(#6959) | 2,225 | 1 | 2.11 | 54m 41s | |
| #11988(#6960) | 2,225 | 0.25 | 2 | 50m 20s | |
| #11989(#6961) | 2,225 | 0.22 | 1.73 | 52m 54s | |
| #11990(#6962) | 2,225 | 0.29 | 2.44 | 55m 0s | |
| #11991(#6963) | 2,225 | 1 | — | 14m 30s | |
| #11992(#6964) | 2,225 | — | — | 31m 4s | |
| #11993(#6965) | 2,225 | 0.50 | 1 | 40m 45s | |
| #11994(#6966) | 2,225 | — | 2.50 | 23m 32s | |
| #11995(#6967) | 2,225 | 0.50 | 0.17 | 32m 23s | |
| #11996(#6968) | 2,225 | 0.14 | 1.55 | 1h 5m | |
| #11997(#6969) | 2,225 | 2.50 | 1.38 | 45m 50s | |
| #11998(#6970) | 2,225 | — | 0.29 | 45m 5s | |
| #11999(#6971) | 2,225 | — | 2.33 | 34m 41s | |
| #12000(#6972) | 2,225 | 0.14 | 2 | 41m 7s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.