Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #3201(#1214) | 2,775 | 0.60 | 3.20 | 56m 9s | |
| #3202(#1215) | 2,775 | 0.67 | 2.10 | 1h 4m | |
| #3203(#1216) | 2,775 | 0.20 | 1.88 | 43m 46s | |
| #3204(#1217) | 2,775 | 0.43 | 2.45 | 1h 2m | |
| #3205(#1197) | 2,800 | 0.60 | 1.75 | 44m 41s | |
| #3206(#1198) | 2,800 | — | 5 | 21m 25s | |
| #3207(#1199) | 2,800 | 0.25 | 1.50 | 52m 35s | |
| #3208(#1200) | 2,800 | 0.33 | 2.20 | 28m 21s | |
| #3209(#1201) | 2,800 | 2 | 2.43 | 46m 12s | |
| #3210(#1202) | 2,800 | 0.25 | 2.36 | 1h 3m | |
| #3211(#1203) | 2,800 | — | 1.44 | 47m 28s | |
| #3212(#1204) | 2,800 | 0.33 | 2.63 | 44m 31s | |
| #3213(#1190) | 2,825 | 0.50 | 3.29 | 40m 0s | |
| #3214(#1191) | 2,825 | 0.38 | 3 | 1h 11m | |
| #3215(#1192) | 2,825 | 0.57 | 1.64 | 1h 5m | |
| #3216(#1193) | 2,825 | 0.08 | 1.53 | 1h 22m | |
| #3217(#1194) | 2,825 | 0.25 | 2.83 | 1h 14m | |
| #3218(#1195) | 2,825 | — | 3.60 | 32m 27s | |
| #3219(#1196) | 2,825 | 0.29 | 2.44 | 53m 57s | |
| #3220(#1181) | 2,850 | 0.67 | 6.20 | 37m 39s | |
| #3221(#1182) | 2,850 | 0.75 | 4.71 | 43m 48s | |
| #3222(#1183) | 2,850 | — | 2.33 | 55m 17s | |
| #3223(#1184) | 2,850 | 0.80 | 2.78 | 52m 35s | |
| #3224(#1185) | 2,850 | 0.30 | 1 | 1h 35m | |
| #3225(#1186) | 2,850 | — | 2.88 | 46m 1s | |
| #3226(#1187) | 2,850 | 0.50 | 1.50 | 59m 7s | |
| #3227(#1188) | 2,850 | 0.67 | 1.80 | 34m 41s | |
| #3228(#1189) | 2,850 | 0.80 | 3.78 | 48m 28s | |
| #3229(#1174) | 2,875 | 0.20 | 1.25 | 44m 25s | |
| #3230(#1175) | 2,875 | 0.44 | 2.40 | 1h 24m | |
| #3231(#1176) | 2,875 | 0.75 | 2.71 | 39m 18s | |
| #3232(#1177) | 2,875 | 1 | 1.44 | 55m 18s | |
| #3233(#1178) | 2,875 | 1 | 0.63 | 50m 35s | |
| #3234(#1179) | 2,875 | 1 | 2.17 | 37m 59s | |
| #3235(#1180) | 2,875 | 0.22 | 2.08 | 1h 15m | |
| #3236(#1167) | 2,900 | 0.06 | 1.74 | 1h 35m | |
| #3237(#1168) | 2,900 | — | 1.20 | 27m 29s | |
| #3238(#1169) | 2,900 | 0.13 | 1 | 56m 7s | |
| #3239(#1170) | 2,900 | — | 3.40 | 39m 1s | |
| #3240(#1171) | 2,900 | 0.27 | 2.28 | 1h 40m | |
| #3241(#1172) | 2,900 | 3 | 4 | 29m 20s | |
| #3242(#1173) | 2,900 | 0.67 | 1.71 | 45m 24s | |
| #3243(#1159) | 2,925 | 0.75 | 1.75 | 46m 37s | |
| #3244(#1160) | 2,925 | 0.60 | 1.45 | 1h 6m | |
| #3245(#1161) | 2,925 | 0.40 | 0.50 | 46m 9s | |
| #3246(#1162) | 2,925 | 0.25 | 3.25 | 51m 34s | |
| #3247(#1163) | 2,925 | 0.17 | 2 | 54m 8s | |
| #3248(#1164) | 2,925 | — | 1.31 | 1h 19m | |
| #3249(#1165) | 2,925 | 0.50 | 2.11 | 50m 46s | |
| #3250(#1166) | 2,925 | 0.17 | 2.14 | 51m 55s |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.