Breakdown
Build your own board: filter to a bird's mains, add or remove any stat column, and sort by any of them.
| # | Player | Points▴× | W/L× | E/G× | Playtime× |
|---|---|---|---|---|---|
| #4601(#92) | 31,850 | 0.58 | 5.54 | 5h 35m | |
| #4602(#91) | 31,875 | 0.83 | 3.44 | 5h 40m | |
| #4603(#90) | 32,150 | 1.61 | 4.13 | 7h 34m | |
| #4604(#89) | 32,425 | 0.51 | 3.13 | 6h 54m | |
| #4605(#88) | 32,550 | 0.92 | 3.15 | 4h 24m | |
| #4606(#87) | 33,325 | 0.65 | 2.02 | 8h 45m | |
| #4607(#86) | 33,525 | 1.35 | 5.06 | 5h 13m | |
| #4608(#85) | 34,100 | 0.91 | 2.42 | 7h 0m | |
| #4609(#84) | 34,250 | 0.63 | 2.92 | 7h 47m | |
| #4610(#83) | 34,600 | 0.52 | 2.48 | 9h 25m | |
| #4611(#82) | 34,650 | 0.68 | 3.22 | 5h 59m | |
| #4612(#81) | 35,200 | 1.10 | 4.51 | 6h 33m | |
| #4613(#80) | 36,175 | 0.51 | 1.86 | 8h 26m | |
| #4614(#79) | 36,275 | 0.78 | 2.99 | 7h 5m | |
| #4615(#78) | 36,725 | 1.17 | 3.14 | 5h 39m | |
| #4616(#77) | 37,275 | 0.40 | 3.30 | 8h 37m | |
| #4617(#76) | 37,675 | 0.59 | 3.08 | 7h 42m | |
| #4618(#74) | 38,350 | 0.59 | 2.80 | 8h 29m | |
| #4619(#75) | 38,350 | 1.03 | 2.45 | 8h 21m | |
| #4620(#73) | 38,375 | 1.03 | 4.87 | 9h 2m | |
| #4621(#72) | 38,475 | 1.11 | 2.14 | 6h 7m | |
| #4622(#71) | 38,625 | 26.33 | 3.55 | 5h 36m | |
| #4623(#70) | 38,975 | 1.73 | 3.31 | 6h 38m | |
| #4624(#69) | 40,350 | 2.04 | 3.82 | 7h 35m | |
| #4625(#68) | 42,325 | 1.37 | 3.12 | 8h 9m | |
| #4626(#67) | 42,375 | 0.52 | 2.98 | 11h 57m | |
| #4627(#66) | 43,350 | 0.74 | 2.92 | 7h 36m | |
| #4628(#65) | 43,450 | 0.48 | 3 | 12h 54m | |
| #4629(#64) | 43,775 | 0.63 | 3.49 | 7h 20m | |
| #4630(#63) | 44,725 | 0.71 | 3.40 | 8h 9m | |
| #4631(#62) | 45,100 | 0.95 | 5.62 | 8h 42m | |
| #4632(#61) | 45,325 | 0.95 | 1.62 | 8h 29m | |
| #4633(#60) | 45,375 | 0.79 | 3.43 | 7h 21m | |
| #4634(#59) | 45,400 | 5.64 | 3.02 | 7h 22m | |
| #4635(#58) | 47,000 | 0.56 | 2.45 | 8h 24m | |
| #4636(#57) | 47,225 | 1.48 | 4.45 | 10h 3m | |
| #4637(#55) | 48,775 | 1 | 3.02 | 8h 3m | |
| #4638(#56) | 48,775 | 1.11 | 4.37 | 6h 27m | |
| #4639(#54) | 49,225 | 1.38 | 1.46 | 9h 22m | |
| #4640(#53) | 49,675 | 3.91 | 2.65 | 8h 15m | |
| #4641(#52) | 49,800 | 0.63 | 3.42 | 10h 6m | |
| #4642(#51) | 50,000 | 0.55 | 2.74 | 10h 18m | |
| #4643(#50) | 50,800 | 0.62 | 3.33 | 11h 20m | |
| #4644(#49) | 51,625 | 1.06 | 0.76 | 10h 15m | |
| #4645(#48) | 52,525 | 0.49 | 2.73 | 11h 25m | |
| #4646(#47) | 53,850 | 1.88 | 4.80 | 7h 51m | |
| #4647(#46) | 54,675 | 0.95 | 5.53 | 8h 25m | |
| #4648(#45) | 57,425 | 0.64 | 3.24 | 8h 13m | |
| #4649(#44) | 59,700 | 0.47 | 1.99 | 7h 57m | |
| #4650(#43) | 60,175 | 0.73 | 4.21 | 8h 23m |
(#n) is the player’s all-time leaderboard rank by points. Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.