Breakdown
Build your own board: narrow it to a bird's mains or a stat threshold, add/remove stat columns, sort from the Sort menu or by clicking a column header
| # | Player | ×Points | ×W/L | ×E/G | ×Playtime |
|---|---|---|---|---|---|
| #7201 | 2,475 | 0.50 | 3.20 | 1h 3m | |
| #7202 | 2,475 | 0.22 | 0.83 | 1h 10m | |
| #7203 | 2,475 | 0.33 | 0.50 | 27m 38s | |
| #7204 | 2,475 | 0.50 | — | 21m 9s | |
| #7205 | 2,475 | — | 1.60 | 46m 29s | |
| #7206 | 2,475 | 0.67 | 2 | 29m 13s | |
| #7207 | 2,475 | — | 0.80 | 32m 17s | |
| #7208 | 2,475 | 0.50 | 3 | 46m 24s | |
| #7209 | 2,475 | — | 7 | 7m 28s | |
| #7210 | 2,475 | — | 0.25 | 26m 25s | |
| #7211 | 2,475 | 0.67 | 0.80 | 27m 26s | |
| #7212 | 2,475 | 0.20 | 2.89 | 57m 16s | |
| #7213 | 2,475 | 0.33 | 1.63 | 41m 56s | |
| #7214 | 2,475 | 1 | 3 | 37m 31s | |
| #7215 | 2,475 | 0.67 | 0.67 | 33m 1s | |
| #7216 | 2,475 | 0.60 | 2 | 42m 55s | |
| #7217 | 2,475 | 1 | 0.75 | 26m 56s | |
| #7218 | 2,475 | 0.50 | 3.17 | 34m 49s | |
| #7219 | 2,475 | 0.18 | 0.43 | 1h 30m | |
| #7220 | 2,475 | — | 1.44 | 59m 11s | |
| #7221 | 2,475 | 0.11 | 1.67 | 1h 23m | |
| #7222 | 2,475 | — | 0.75 | 30m 27s | |
| #7223 | 2,475 | 0.25 | 2.07 | 1h 32m | |
| #7224 | 2,475 | 0.22 | 1.82 | 52m 32s | |
| #7225 | 2,475 | — | — | 19m 41s | |
| #7226 | 2,475 | — | 1 | 1h 8m | |
| #7227 | 2,475 | — | 1 | 32m 25s | |
| #7228 | 2,475 | 2 | 1 | 23m 52s | |
| #7229 | 2,475 | 1.33 | 3.38 | 45m 3s | |
| #7230 | 2,475 | — | 3 | 40m 17s | |
| #7231 | 2,475 | — | 0.50 | 26m 21s | |
| #7232 | 2,475 | 0.50 | 1.40 | 1h 9m | |
| #7233 | 2,475 | 1.25 | 3 | 53m 27s | |
| #7234 | 2,475 | 0.50 | 0.33 | 29m 6s | |
| #7235 | 2,475 | 0.33 | 1 | 37m 46s | |
| #7236 | 2,475 | — | 0.20 | 32m 33s | |
| #7237 | 2,475 | — | — | 29m 1s | |
| #7238 | 2,475 | 0.11 | 1 | 57m 41s | |
| #7239 | 2,475 | — | 1.50 | 21m 41s | |
| #7240 | 2,475 | 0.50 | 2.14 | 38m 56s | |
| #7241 | 2,475 | — | 2.33 | 31m 7s | |
| #7242 | 2,475 | 0.33 | 3.40 | 32m 23s | |
| #7243 | 2,470 | 0.25 | 1.20 | 25m 49s | |
| #7244 | 2,460 | — | 4.50 | 11m 20s | |
| #7245 | 2,450 | — | 0.71 | 41m 20s | |
| #7246 | 2,450 | — | 2.13 | 50m 11s | |
| #7247 | 2,450 | 0.44 | 1.38 | 1h 2m | |
| #7248 | 2,450 | 0.50 | 0.67 | 23m 42s | |
| #7249 | 2,450 | 0.50 | — | 30m 19s | |
| #7250 | 2,450 | 0.43 | 2.82 | 1h 9m |
Ratio sorts (K/D, W/L, E/G) rank players with at least 10 matches first. Bird-mastery columns fill in as the daily sweep resolves each player; missing values show “—”.